Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 6 4 6 6 5 3 6 6 5 47 10 38 1 0 0 0 3 2 4
Wk2 5 4 4 6 6 3 5 5 5 43 6 34 -3 2 0 0 4 4 1
Wk3 3 4 5 7 7 4 7 5 4 46 9 37 0 0 0 2 0 4 3
Wk4 4 5 5 6 6 3 5 5 6 45 8 36 -1 1 0 0 3 4 2
Wk5 5 4 5 6 7 4 6 5 6 48 11 39 2 0 0 0 0 7 2
Totals 4.6 4.2 5.0 6.2 6.2 3.4 5.8 5.2 5.2 45.8 8.8 36.8 -0.2 3 0 2 10 21 12
Weeks 6-10
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 4 5 6 5 5 8 4 5 46 9 38 1 2 0 0 4 2 3
Wk7 5 4 5 5 7 6 5 5 7 49 12 41 4 2 0 0 1 5 3
Wk8 5 5 4 7 5 3 4 4 4 41 4 33 -4 2 0 2 4 1 2
Wk9 6 3 6 5 5 5 4 5 6 45 8 37 0 2 0 1 2 3 3
Wk10 6 6 5 6 5 5 4 4 7 48 11 40 3 0 0 1 2 1 5
Totals 5.2 4.4 5.0 5.8 5.4 4.8 5.0 4.4 5.8 45.8 8.8 37.8 0.8 8 0 4 13 12 16
Weeks 11-15
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 5 4 7 5 4 7 5 6 48 11 41 4 2 0 0 2 4 3
Wk12 5 5 3 5 6 3 5 4 6 42 5 35 -2 2 0 1 3 4 1
Wk13 5 3 5 5 5 5 4 6 6 44 7 37 0 0 0 1 2 4 2
Wk14 5 5 3 5 6 3 5 4 6 42 5 35 -2 1 0 1 3 4 1
Wk15 6 5 5 5 5 3 6 5 6 46 9 39 2 0 0 0 2 5 2
Totals 5.2 4.6 4.0 5.4 5.4 3.6 5.4 4.8 6.0 44.4 7.4 37.4 0.4 5 0 3 12 21 9
Weeks 16-20
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 6 6 4 6 5 4 6 6 8 51 14 44 7 2 0 0 2 2 5
Wk17 4 4 5 4 6 3 4 6 5 41 4 34 -3 2 0 1 4 3 1
Wk18 5 3 4 5 6 4 6 5 5 43 6 36 -1 2 0 0 3 6 0
Wk19 5 4 5 5 5 4 4 5 6 43 6 36 -1 1 0 1 1 7 0
Wk20 4 4 5 6 5 3 6 5 5 43 6 36 -1 0 0 0 4 4 1
Totals 4.8 4.2 4.6 5.2 5.4 3.6 5.2 5.4 5.8 44.2 7.2 37.2 0.2 7 0 2 14 22 7

Points

Total 23
Rank 6th

Wins

Total 10
Rank 6th

Gross Scores

Average 45.05
Low 41
High 51

Net Scores

Average 37.30
Low 33
High 44

Weekly Winnings

Week 9 Low Putts Winner

Handicap

Counted Scores