Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.1 3.3 3.7 4.4 4.9 3.4 4.4 4.3 4.7 37.1 0.1 37.7 0.7 20 5 34 92 34 6
Weeks 1-5
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 2 4 5 5 3 5 6 6 40 3 41 4 0 0 1 5 2 1
Wk2 4 4 3 5 5 3 4 4 6 38 1 39 2 2 0 2 4 3 0
Wk3 4 2 4 5 5 3 5 4 6 38 1 39 2 0 0 1 6 2 0
Wk4 4 4 4 4 5 3 5 4 4 37 0 38 1 2 0 1 7 1 0
Wk5 4 4 4 4 6 3 5 4 5 39 2 40 3 1 0 0 7 2 0
Totals 4.0 3.2 3.8 4.6 5.2 3.0 4.8 4.4 5.4 38.4 1.4 39.4 2.4 5 0 5 29 10 1
Weeks 6-10
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 ABSENT
Wk7 4 3 3 5 4 3 3 5 4 34 -3 33 -4 2 1 3 3 2 0
Wk8 4 4 4 4 4 5 4 4 5 38 1 37 0 0 0 2 5 1 1
Wk9 4 4 3 4 5 3 4 4 5 36 -1 35 -2 2 0 2 6 1 0
Wk10 4 3 5 4 6 3 3 4 4 36 -1 35 -2 0 1 1 5 2 0
Totals 4.0 3.5 3.8 4.3 4.8 3.5 3.5 4.3 4.5 36.0 -1.0 35.0 -2.0 4 2 8 19 6 1
Weeks 11-15
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 3 4 4 7 4 7 4 4 41 4 42 5 0 0 1 5 1 2
Wk12 4 3 4 4 4 4 5 3 5 36 -1 37 0 0 0 2 6 1 0
Wk13 4 2 4 5 5 3 4 5 4 36 -1 37 0 2 0 3 4 2 0
Wk14 5 4 3 4 4 3 3 6 5 37 0 38 1 2 1 2 3 2 1
Wk15 3 3 3 5 4 3 4 6 5 36 -1 37 0 1 0 4 3 1 1
Totals 4.0 3.0 3.6 4.4 4.8 3.4 4.6 4.8 4.6 37.2 0.2 38.2 1.2 5 1 12 21 7 4
Weeks 16-20
HC
-1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 3 5 5 4 4 4 3 3 35 -2 36 -1 2 1 3 2 3 0
Wk17 4 3 3 5 4 3 4 4 5 35 -2 36 -1 2 0 3 5 1 0
Wk18 4 3 4 5 5 4 5 4 5 39 2 40 3 0 0 0 7 2 0
Wk19 4 4 4 4 5 4 5 4 5 39 2 40 3 0 0 0 7 2 0
Wk20 5 4 3 3 6 3 5 3 3 35 -2 36 -1 2 1 3 2 3 0
Totals 4.2 3.4 3.8 4.4 4.8 3.6 4.6 3.6 4.2 36.6 -0.4 37.6 0.6 6 2 9 23 11 0

Points

Total 20
Rank 10th

Wins

Total 9
Rank 8th

Gross Scores

Average 37.11
Low 34
High 41

Net Scores

Average 37.68
Low 33
High 42

Weekly Winnings

Week 3 Low Putts Winner
Week 9 Low Putts Winner
Week 20 Closest to the Pin Winner

Handicap

Counted Scores