Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 5.6 4.3 4.8 6.1 6.9 3.9 6.2 5.3 7.6 50.6 13.6 38.2 1.2 24 0 1 27 61 82
Weeks 1-5
HC
12
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 6 5 5 8 7 5 7 5 8 56 19 44 7 0 0 0 0 2 7
Wk2 7 5 4 5 8 4 5 5 8 51 14 39 2 2 0 0 2 3 4
Wk3 7 5 4 6 7 3 6 5 7 50 13 38 1 2 0 0 2 2 5
Wk4 5 4 6 6 5 4 7 6 7 50 13 38 1 2 0 0 1 3 5
Wk5 5 5 6 7 7 3 9 6 8 56 19 44 7 2 0 0 1 1 7
Totals 6.0 4.8 5.0 6.4 6.8 3.8 6.8 5.4 7.6 52.6 15.6 40.6 3.6 8 0 0 6 11 28
Weeks 6-10
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 5 5 6 9 5 6 4 12 57 20 44 7 0 0 0 1 3 5
Wk7 6 3 4 7 7 4 7 7 8 53 16 40 3 2 0 0 2 1 6
Wk8 6 4 5 6 8 4 5 5 7 50 13 37 0 1 0 0 1 4 4
Wk9 7 4 5 5 6 4 6 5 9 51 14 38 1 0 0 0 0 7 2
Wk10 ABSENT
Totals 6.0 4.0 4.8 6.0 7.5 4.3 6.0 5.3 9.0 52.8 15.8 39.8 2.8 3 0 0 4 15 17
Weeks 11-15
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 3 4 6 6 5 7 4 7 47 10 34 -3 2 0 0 3 2 4
Wk12 5 3 5 6 7 2 7 6 7 48 11 35 -2 2 0 1 1 2 5
Wk13 6 5 5 5 7 4 7 5 7 51 14 38 1 0 0 0 0 4 5
Wk14 5 4 4 5 6 4 5 5 6 44 7 31 -6 2 0 0 2 7 0
Wk15 6 4 4 7 8 3 5 7 8 52 15 39 2 1 0 0 3 1 5
Totals 5.4 3.8 4.4 5.8 6.8 3.6 6.2 5.4 7.0 48.4 11.4 35.4 -1.6 7 0 1 9 16 19
Weeks 16-20
HC
12
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 6 4 6 6 6 3 5 5 9 50 13 38 1 2 0 0 2 3 4
Wk17 5 5 5 6 6 4 6 6 7 50 13 38 1 0 0 0 0 5 4
Wk18 5 5 5 6 7 4 5 5 7 49 12 37 0 1 0 0 1 4 4
Wk19 4 3 5 5 6 6 6 4 7 46 9 34 -3 2 0 0 3 4 2
Wk20 5 6 4 7 8 3 6 6 6 51 14 39 2 1 0 0 2 3 4
Totals 5.0 4.6 5.0 6.0 6.6 4.0 5.6 5.2 7.2 49.2 12.2 37.2 0.2 6 0 0 8 19 18

Points

Total 24
Rank 5th

Wins

Total 10
Rank 8th

Gross Scores

Average 50.63
Low 44
High 57

Net Scores

Average 38.16
Low 31
High 44

Handicap

Counted Scores