Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 3 5 5 5 4 6 6 6 45 8 39 2 0 0 0 2 6 1
Wk2 5 4 5 6 7 3 5 5 6 46 9 40 3 2 0 0 2 5 2
Wk3 5 4 4 5 6 4 5 5 6 44 7 38 1 2 0 0 2 7 0
Wk4 5 4 4 6 6 4 5 6 5 45 8 39 2 1 0 0 3 4 2
Wk5 4 5 5 5 7 4 6 6 6 48 11 42 5 0 0 0 1 5 3
Totals 4.8 4.0 4.6 5.4 6.2 3.8 5.4 5.6 5.8 45.6 8.6 39.6 2.6 5 0 0 10 27 8
Weeks 6-10
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 ABSENT
Wk7 5 3 4 6 5 4 5 5 6 43 6 35 -2 1 0 0 4 4 1
Wk8 4 4 4 4 7 4 5 4 7 43 6 35 -2 0 0 0 5 2 2
Wk9 4 3 4 4 6 3 6 4 5 39 2 31 -6 2 0 0 7 2 0
Wk10 5 4 4 5 6 3 6 4 5 42 5 34 -3 2 0 0 4 5 0
Totals 4.5 3.5 4.0 4.8 6.0 3.5 5.5 4.3 5.8 41.8 4.8 33.8 -3.3 5 0 0 20 13 3
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 4 4 5 6 3 4 5 6 42 5 37 0 0 0 1 2 6 0
Wk12 4 4 4 5 6 3 6 4 7 43 6 38 1 0 0 0 4 4 1
Wk13 4 3 4 4 5 3 6 5 5 39 2 34 -3 2 0 0 7 2 0
Wk14 4 3 5 6 6 3 5 4 4 40 3 35 -2 0 0 1 5 2 1
Wk15 5 4 5 5 6 4 6 6 6 47 10 42 5 2 0 0 0 8 1
Totals 4.4 3.6 4.4 5.0 5.8 3.2 5.4 4.8 5.6 42.2 5.2 37.2 0.2 4 0 2 18 22 3
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 3 5 6 6 3 4 4 5 40 3 36 -1 2 0 1 5 2 1
Wk17 4 4 4 4 5 4 4 5 6 40 3 36 -1 2 0 1 4 4 0
Wk18 4 4 5 4 6 3 6 6 6 44 7 40 3 0 0 0 3 5 1
Wk19 5 3 5 5 6 3 6 4 6 43 6 39 2 2 0 0 3 6 0
Wk20 4 4 4 5 6 4 5 6 6 44 7 40 3 0 0 0 3 5 1
Totals 4.2 3.6 4.6 4.8 5.8 3.4 5.0 5.0 5.8 42.2 5.2 38.2 1.2 6 0 2 18 22 3

Points

Total 20
Rank 9th

Wins

Total 9
Rank 9th

Gross Scores

Average 43.00
Low 39
High 48

Net Scores

Average 37.37
Low 31
High 42

Weekly Winnings

Week 3 Low Putts Winner
Week 9 Low Putts Winner

Handicap

Counted Scores