Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 3 4 6 6 3 6 5 6 44 7 37 0 2 0 0 3 5 1
Wk2 4 4 5 4 6 3 6 5 6 43 6 36 -1 2 0 0 3 6 0
Wk3 5 4 5 6 5 3 6 6 6 46 9 39 2 2 0 0 2 5 2
Wk4 6 5 4 5 6 3 4 7 5 45 8 38 1 2 0 1 3 2 3
Wk5 5 3 4 6 4 3 6 6 6 43 6 36 -1 2 0 1 3 3 2
Totals 5.0 3.8 4.4 5.4 5.4 3.0 5.6 5.8 5.8 44.2 7.2 37.2 0.2 10 0 2 14 21 8
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 7 4 5 5 5 2 5 4 5 42 5 36 -1 2 0 1 4 3 1
Wk7 4 5 4 6 6 4 6 4 5 44 7 38 1 1 0 0 4 3 2
Wk8 5 6 5 4 6 3 4 6 5 44 7 38 1 2 0 1 3 3 2
Wk9 5 3 5 5 5 4 6 5 5 43 6 37 0 0 0 0 3 6 0
Wk10 4 4 4 4 6 3 4 4 6 39 2 33 -4 1 0 1 5 3 0
Totals 5.0 4.4 4.6 4.8 5.6 3.2 5.0 4.6 5.2 42.4 5.4 36.4 -0.6 6 0 3 19 18 5
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 4 5 5 5 3 4 4 7 41 4 36 -1 2 0 1 4 3 1
Wk12 6 3 5 5 5 4 6 3 8 45 8 40 3 0 0 1 2 4 2
Wk13 4 4 4 5 7 3 5 4 7 43 6 38 1 0 0 0 5 2 2
Wk14 5 4 4 5 6 2 5 5 7 43 6 38 1 2 0 1 2 5 1
Wk15 4 3 4 5 4 4 6 5 6 41 4 36 -1 2 0 1 3 5 0
Totals 4.6 3.6 4.4 5.0 5.4 3.2 5.2 4.2 7.0 42.6 5.6 37.6 0.6 6 0 4 16 19 6
Weeks 16-20
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 4 4 4 7 5 4 4 6 43 6 38 1 0 0 1 3 3 2
Wk17 4 4 4 6 6 2 5 5 5 41 4 36 -1 2 0 1 4 3 1
Wk18 5 3 5 5 5 4 5 6 5 43 6 38 1 0 0 0 4 4 1
Wk19 4 4 5 5 5 3 6 4 4 40 3 35 -2 2 0 1 4 4 0
Wk20 5 4 4 5 7 5 6 5 7 48 11 43 6 0 0 0 1 5 3
Totals 4.6 3.8 4.4 5.0 6.0 3.8 5.2 4.8 5.4 43.0 6.0 38.0 1.0 4 0 3 16 19 7

Points

Total 26
Rank 3rd

Wins

Total 12
Rank 3rd

Gross Scores

Average 43.05
Low 39
High 48

Net Scores

Average 37.30
Low 33
High 43

Weekly Winnings

Week 14 Closest to the Pin Winner
Week 15 Low Putts Winner

Handicap

Counted Scores