Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 4 5 6 7 4 5 6 6 47 10 40 3 0 0 0 2 4 3
Wk2 5 4 5 5 6 5 7 5 7 49 12 42 5 2 0 0 0 6 3
Wk3 6 6 5 6 7 4 6 4 6 50 13 43 6 0 0 0 1 4 4
Wk4 5 4 5 5 5 3 5 6 5 43 6 36 -1 2 0 0 4 4 1
Wk5 4 5 5 5 6 3 5 4 5 42 5 35 -2 2 0 0 5 3 1
Totals 4.8 4.6 5.0 5.4 6.2 3.8 5.6 5.0 5.8 46.2 9.2 39.2 2.2 6 0 0 12 21 12
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 3 5 5 4 4 7 5 5 42 5 35 -2 2 0 1 3 4 1
Wk7 5 5 4 7 6 3 6 4 4 44 7 37 0 0 0 1 3 3 2
Wk8 4 5 5 6 7 4 6 4 6 47 10 40 3 0 0 0 2 4 3
Wk9 4 4 4 7 5 4 5 4 5 42 5 35 -2 0 0 0 6 2 1
Wk10 5 3 4 5 6 4 6 4 5 42 5 35 -2 0 0 0 4 5 0
Totals 4.4 4.0 4.4 6.0 5.6 3.8 6.0 4.2 5.0 43.4 6.4 36.4 -0.6 2 0 2 18 18 7
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 6 5 5 5 5 5 5 3 6 45 8 40 3 0 0 1 2 3 3
Wk12 5 4 4 6 5 4 5 4 5 42 5 37 0 2 0 0 5 3 1
Wk13 3 5 4 4 5 2 4 4 6 37 0 32 -5 2 0 3 4 1 1
Wk14 5 5 4 5 7 4 7 5 6 48 11 43 6 1 0 0 1 5 3
Wk15 6 5 5 6 5 4 6 4 6 47 10 42 5 0 0 0 2 4 3
Totals 5.0 4.8 4.4 5.2 5.4 3.8 5.4 4.0 5.8 43.8 6.8 38.8 1.8 5 0 4 14 16 11
Weeks 16-20
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 4 5 5 6 3 4 4 6 42 5 37 0 2 0 1 2 6 0
Wk17 5 3 5 5 6 4 5 5 6 44 7 39 2 0 0 0 2 7 0
Wk18 4 3 4 6 7 4 5 5 5 43 6 38 1 2 0 0 5 2 2
Wk19 5 4 5 6 6 3 5 5 7 46 9 41 4 0 0 0 2 5 2
Wk20 5 4 5 4 5 3 4 4 5 39 2 34 -3 2 0 1 5 3 0
Totals 4.8 3.6 4.8 5.2 6.0 3.4 4.6 4.6 5.8 42.8 5.8 37.8 0.8 6 0 2 16 23 4

Points

Total 19
Rank 13th

Wins

Total 9
Rank 9th

Gross Scores

Average 44.05
Low 37
High 50

Net Scores

Average 38.05
Low 32
High 43

Weekly Winnings

Week 13 Low Net Winner
Week 18 Low Putts Winner

Handicap

Counted Scores