Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.7 3.8 4.7 5.1 5.8 3.4 5.3 5.0 6.0 43.9 6.9 37.9 0.9 17 0 4 62 78 27
Weeks 1-5
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 3 3 5 6 7 4 5 7 7 47 10 39 2 0 0 1 2 2 4
Wk2 4 6 5 5 6 3 6 5 6 46 9 38 1 1 0 0 2 6 1
Wk3 4 5 6 5 5 4 6 5 6 46 9 38 1 0 0 0 2 5 2
Wk4 4 4 5 5 6 3 4 6 6 43 6 35 -2 2 0 1 2 5 1
Wk5 5 4 5 5 5 4 5 4 6 43 6 35 -2 2 0 0 3 6 0
Totals 4.0 4.4 5.2 5.2 5.8 3.6 5.2 5.4 6.2 45.0 8.0 37.0 0.0 5 0 2 11 24 8
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 3 4 4 7 3 5 5 6 42 5 35 -2 1 0 0 5 3 1
Wk7 5 3 5 5 5 3 5 5 7 43 6 36 -1 2 0 0 4 4 1
Wk8 5 4 6 6 6 3 5 4 6 45 8 38 1 0 0 0 3 4 2
Wk9 5 3 4 5 5 3 5 6 7 43 6 36 -1 1 0 0 5 2 2
Wk10 5 4 4 5 5 4 5 4 5 41 4 34 -3 2 0 0 5 4 0
Totals 5.0 3.4 4.6 5.0 5.6 3.2 5.0 4.8 6.2 42.8 5.8 35.8 -1.2 6 0 0 22 17 6
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 5 3 3 5 5 3 5 4 6 39 2 34 -3 2 0 1 5 3 0
Wk12 5 4 6 5 6 4 6 4 5 45 8 40 3 0 0 0 2 6 1
Wk13 4 3 4 4 5 4 6 5 5 40 3 35 -2 2 0 0 6 3 0
Wk14 ABSENT
Wk15 5 3 5 4 5 3 6 5 5 41 4 36 -1 1 0 0 5 4 0
Totals 4.8 3.3 4.5 4.5 5.3 3.5 5.8 4.5 5.3 41.3 4.3 36.3 -0.8 5 0 1 18 16 1
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 4 5 8 7 4 5 5 7 49 12 45 8 0 0 0 2 4 3
Wk17 5 4 5 5 6 3 6 4 6 44 7 40 3 1 0 0 2 7 0
Wk18 6 4 4 6 7 3 5 5 7 47 10 43 6 0 0 0 3 2 4
Wk19 5 4 5 5 7 3 7 6 6 48 11 44 7 0 0 0 1 5 3
Wk20 6 4 4 4 6 4 4 6 5 43 6 39 2 0 0 1 3 3 2
Totals 5.2 4.0 4.6 5.6 6.6 3.4 5.4 5.2 6.2 46.2 9.2 42.2 5.2 1 0 1 11 21 12

Points

Total 17
Rank 14th

Wins

Total 6
Rank 19th

Gross Scores

Average 43.95
Low 39
High 49

Net Scores

Average 37.89
Low 34
High 45

Weekly Winnings

Week 6 Low Putts Winner
Week 10 Low Net Winner
Week 13 Low Net Winner

Handicap

Counted Scores