Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.4 4.0 4.3 4.7 4.8 3.3 4.8 4.8 5.3 40.2 3.2 37.2 0.2 26 1 24 84 55 16
Weeks 1-5
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 4 4 4 5 4 5 4 6 40 3 37 0 2 0 0 6 3 0
Wk2 4 4 5 5 5 5 4 5 5 42 5 39 2 0 0 1 3 4 1
Wk3 4 4 3 5 4 4 7 5 5 41 4 38 1 0 0 2 2 4 1
Wk4 3 4 3 5 5 4 5 5 7 41 4 38 1 2 0 2 2 4 1
Wk5 4 4 4 4 5 4 5 4 5 39 2 36 -1 2 0 0 7 2 0
Totals 3.8 4.0 3.8 4.6 4.8 4.2 5.2 4.6 5.6 40.6 3.6 37.6 0.6 6 0 5 20 17 3
Weeks 6-10
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 3 4 5 5 3 5 5 6 41 4 38 1 2 0 0 5 4 0
Wk7 4 4 5 5 4 4 4 5 4 39 2 36 -1 2 0 3 1 5 0
Wk8 5 5 4 5 4 3 5 5 5 41 4 38 1 1 0 1 4 3 1
Wk9 5 3 4 6 5 2 5 6 5 41 4 38 1 1 0 1 5 1 2
Wk10 5 4 5 4 4 3 4 5 6 40 3 37 0 2 0 2 2 5 0
Totals 4.8 3.8 4.4 5.0 4.4 3.0 4.6 5.2 5.2 40.4 3.4 37.4 0.4 8 0 7 17 18 3
Weeks 11-15
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 4 4 5 7 3 6 4 5 42 5 39 2 0 0 0 5 3 1
Wk12 4 4 3 4 6 3 3 5 5 37 0 34 -3 2 1 1 4 3 0
Wk13 4 4 6 5 5 3 7 5 5 44 7 41 4 0 0 0 4 3 2
Wk14 5 6 4 4 5 3 4 4 5 40 3 37 0 0 0 1 6 1 1
Wk15 6 3 4 4 5 2 5 6 6 41 4 38 1 0 0 1 5 1 2
Totals 4.6 4.2 4.2 4.4 5.6 2.8 5.0 4.8 5.2 40.8 3.8 37.8 0.8 2 1 3 24 11 6
Weeks 16-20
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 4 4 5 5 2 4 5 5 38 1 35 -2 2 0 2 4 3 0
Wk17 3 3 4 5 4 3 5 6 5 38 1 35 -2 2 0 2 5 1 1
Wk18 6 3 4 4 4 3 5 3 6 38 1 35 -2 2 0 2 5 1 1
Wk19 4 4 4 5 4 4 4 4 5 38 1 35 -2 2 0 2 4 3 0
Wk20 4 5 7 5 5 3 4 4 5 42 5 39 2 2 0 1 5 1 2
Totals 4.2 3.8 4.6 4.8 4.4 3.0 4.4 4.4 5.2 38.8 1.8 35.8 -1.2 10 0 9 23 9 4

Points

Total 26
Rank 3rd

Wins

Total 12
Rank 3rd

Gross Scores

Average 40.15
Low 37
High 44

Net Scores

Average 37.15
Low 34
High 41

Weekly Winnings

Week 3 Low Putts Winner

Handicap

Counted Scores