Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.6 4.0 4.7 5.2 6.0 3.9 5.8 4.5 5.5 44.0 7.0 37.5 0.5 12 0 7 58 85 30
Weeks 1-5
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 4 5 6 5 4 4 4 6 42 5 34 -3 2 0 1 3 4 1
Wk2 4 3 6 6 5 4 6 5 5 44 7 36 -1 0 0 0 4 3 2
Wk3 5 3 4 5 6 4 6 5 5 43 6 35 -2 0 0 0 3 6 0
Wk4 5 5 4 5 7 5 6 5 6 48 11 40 3 0 0 0 1 5 3
Wk5 5 5 5 6 8 3 7 5 5 49 12 41 4 1 0 0 2 3 4
Totals 4.6 4.0 4.8 5.6 6.2 4.0 5.8 4.8 5.4 45.2 8.2 37.2 0.2 3 0 1 13 21 10
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 4 5 6 8 3 6 3 5 45 8 39 2 0 0 1 2 4 2
Wk7 4 3 4 5 6 5 7 6 6 46 9 40 3 1 0 0 3 3 3
Wk8 5 5 4 5 6 3 7 4 5 44 7 38 1 2 0 0 4 3 2
Wk9 4 5 5 4 6 4 7 4 5 44 7 38 1 0 0 0 4 3 2
Wk10 5 4 4 6 6 5 6 6 6 48 11 42 5 0 0 0 1 5 3
Totals 4.6 4.2 4.4 5.2 6.4 4.0 6.6 4.6 5.4 45.4 8.4 39.4 2.4 3 0 1 14 18 12
Weeks 11-15
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 4 4 5 6 4 6 4 6 43 6 37 0 0 0 0 3 6 0
Wk12 5 4 5 5 7 4 6 5 6 47 10 41 4 0 0 0 0 8 1
Wk13 6 2 6 4 6 4 5 4 6 43 6 37 0 1 0 1 3 3 2
Wk14 6 4 4 5 5 3 6 3 5 41 4 35 -2 1 0 1 4 3 1
Wk15 4 4 4 5 5 5 5 5 6 43 6 37 0 1 0 0 4 4 1
Totals 5.0 3.6 4.6 4.8 5.8 4.0 5.6 4.2 5.8 43.4 6.4 37.4 0.4 3 0 2 14 24 5
Weeks 16-20
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 5 4 5 5 5 2 5 5 5 41 4 35 -2 0 0 1 3 5 0
Wk17 3 4 6 4 6 3 5 5 6 42 5 36 -1 2 0 1 3 4 1
Wk18 4 4 5 6 6 4 5 5 5 44 7 38 1 0 0 0 3 5 1
Wk19 4 4 4 4 6 4 6 3 6 41 4 35 -2 1 0 1 3 5 0
Wk20 4 4 5 6 5 4 5 4 5 42 5 36 -1 0 0 0 5 3 1
Totals 4.0 4.0 5.0 5.0 5.6 3.4 5.2 4.4 5.4 42.0 5.0 36.0 -1.0 3 0 3 17 22 3

Points

Total 12
Rank 23rd

Wins

Total 3
Rank 24th

Gross Scores

Average 44.00
Low 41
High 49

Net Scores

Average 37.50
Low 34
High 42

Weekly Winnings

Week 6 Low Putts Winner

Handicap

Counted Scores