Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.2 3.9 4.7 4.6 5.7 3.3 5.1 4.4 5.3 41.3 4.3 37.6 0.6 16 0 9 77 66 10
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 4 4 6 4 5 3 6 4 5 41 4 35 -2 2 0 0 6 2 1
Wk2 4 3 4 5 5 3 5 4 5 38 1 32 -5 2 0 0 8 1 0
Wk3 4 4 5 5 6 4 5 5 6 44 7 38 1 0 0 0 2 7 0
Wk4 ABSENT
Wk5 5 4 5 5 6 3 6 5 7 46 9 40 3 0 0 0 1 7 1
Totals 4.3 3.8 5.0 4.8 5.5 3.3 5.5 4.5 5.8 42.3 5.3 36.3 -0.8 4 0 0 17 17 2
Weeks 6-10
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 4 5 6 5 6 4 4 4 6 44 7 41 4 0 0 1 2 4 2
Wk7 4 4 4 5 6 4 5 4 4 40 3 37 0 0 0 1 4 4 0
Wk8 5 4 5 5 6 3 5 4 5 42 5 39 2 0 0 0 4 5 0
Wk9 3 4 4 4 6 3 5 4 6 39 2 36 -1 2 0 1 5 3 0
Wk10 5 3 4 5 6 4 5 4 5 41 4 38 1 0 0 0 5 4 0
Totals 4.2 4.0 4.6 4.8 6.0 3.6 4.8 4.0 5.2 41.2 4.2 38.2 1.2 2 0 3 20 20 2
Weeks 11-15
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 4 4 5 4 7 3 5 5 6 43 6 40 3 0 0 0 4 4 1
Wk12 5 4 5 5 5 4 4 4 6 42 5 39 2 0 0 1 2 6 0
Wk13 5 4 5 6 5 3 5 5 5 43 6 40 3 0 0 0 4 4 1
Wk14 ABSENT
Wk15 4 4 5 5 5 3 5 4 7 42 5 39 2 1 0 0 5 3 1
Totals 4.5 4.0 5.0 5.0 5.5 3.3 4.8 4.5 6.0 42.5 5.5 39.5 2.5 1 0 1 15 17 3
Weeks 16-20
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 4 4 4 4 6 4 5 5 4 40 3 37 0 1 0 1 4 4 0
Wk17 4 5 3 4 5 3 4 4 5 37 0 34 -3 2 0 2 6 0 1
Wk18 4 3 5 5 7 3 5 5 4 41 4 38 1 2 0 1 4 3 1
Wk19 4 4 4 4 6 3 6 4 5 40 3 37 0 2 0 0 6 3 0
Wk20 4 3 5 3 5 3 6 6 5 40 3 37 0 2 0 1 5 2 1
Totals 4.0 3.8 4.2 4.0 5.8 3.2 5.2 4.8 4.6 39.6 2.6 36.6 -0.4 9 0 5 25 12 3

Points

Total 16
Rank 16th

Wins

Total 7
Rank 12th

Gross Scores

Average 41.28
Low 37
High 46

Net Scores

Average 37.61
Low 32
High 41

Weekly Winnings

Week 6 Low Putts Winner

Handicap

Counted Scores