Low Net Winner Bruce Prater

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 2 4 5 3 5 6 3 5 5 5 41 4 39 2 0 0 1 4 3 1
Team #2 Todd Webb 2 4 4 4 4 6 3 5 4 5 39 2 37 0 2 0 0 7 2 0
Team #1 Mike Cartwright 7 4 4 5 5 5 4 5 6 7 45 8 38 1 0 0 0 3 4 2
Team #2 Brian McComas 7 5 4 4 4 6 4 4 5 7 43 6 36 -1 2 0 1 2 5 1
Team #1 Bob Hamlin 8 4 5 6 5 5 4 5 4 5 43 6 35 -2 2 0 0 5 2 2
Team #2 Robbie Keyser 9 4 5 5 5 6 4 6 5 8 48 11 39 2 0 0 0 1 6 2
Team #1 Lew Baumgarner 13 8 4 6 7 7 4 4 4 6 50 13 37 0 1 0 1 1 3 4
Team #2 Rick Hedrick 13 7 7 4 7 6 4 6 4 7 52 15 39 2 1 0 0 2 3 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 3 4 4 4 5 4 3 5 4 6 39 2 36 -1 2 0 1 5 3 0
Team #4 Vance Bunn 4 5 3 5 5 5 3 5 4 5 40 3 36 -1 0 0 0 6 3 0
Team #3 Bruce Prater 6 4 4 4 4 5 4 4 4 5 38 1 32 -5 2 0 1 6 2 0
Team #4 Tom Conard 7 5 4 5 5 6 4 7 5 7 48 11 41 4 0 0 0 0 7 2
Team #3 Chris McComas 9 5 4 5 6 6 4 6 5 7 48 11 39 2 0 0 0 0 7 2
Team #4 Aaron Perkins 11 4 4 6 6 5 5 5 5 6 46 9 35 -2 2 0 0 3 3 3
Team #3 Mark Cutlip 14 5 5 5 5 7 3 6 7 7 50 13 36 -1 0 0 0 1 4 4
Team #4 Roger Mills 12 7 4 4 5 8 4 5 6 8 51 14 39 2 2 0 0 2 3 4

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Tyler Barker 6 5 4 5 5 7 4 5 5 5 45 8 39 2 0 0 0 2 6 1
Team #6 Greg Yablonsky 4 5 3 5 5 5 3 5 5 5 41 4 37 0 2 0 0 5 4 0
Team #5 Tim Mills 7 5 3 6 5 6 4 6 5 7 47 10 40 3 0 0 0 1 6 2
Team #6 Craig Edwards 7 4 5 4 5 5 3 5 5 5 41 4 34 -3 2 0 0 6 2 1
Team #5 Matt McComas 8 5 4 6 6 5 5 6 5 6 48 11 40 3 0 0 0 1 5 3
Team #6 Tres Baumgarner 10 4 4 7 5 7 3 5 6 7 48 11 38 1 2 0 0 3 2 4
Team #5 Mike McComas 16 8 5 4 6 9 4 7 7 7 57 20 41 4 2 0 0 1 1 7
Team #6 Phil Dumont 16 8 5 6 8 9 6 9 8 9 68 31 52 15 0 0 0 0 0 9