Low Putts Winner Tim Mills

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 3 4 5 3 6 5 3 4 4 6 40 3 37 0 2 0 2 4 1 2
Team #6 Greg Yablonsky 5 5 4 3 5 6 3 5 5 8 44 7 39 2 0 0 1 2 5 1
Team #3 Bruce Prater 3 4 4 3 4 5 5 4 4 5 38 1 35 -2 2 0 2 5 1 1
Team #6 Craig Edwards 5 4 4 4 5 7 3 6 5 6 44 7 39 2 0 0 0 3 5 1
Team #3 Chris McComas 8 5 4 4 5 5 5 5 4 6 43 6 35 -2 0 0 0 4 4 1
Team #6 Tres Baumgarner 10 4 5 5 5 7 4 5 6 6 47 10 37 0 2 0 0 2 4 3
Team #3 Mark Cutlip 14 5 4 6 5 7 5 5 4 8 49 12 35 -2 2 0 0 2 3 4
Team #6 Phil Dumont 21 7 5 4 7 4 5 7 6 10 55 18 34 -3 0 0 1 1 0 7

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 3 4 5 5 3 4 3 5 36 -1 35 -2 2 0 2 6 1 0
Team #5 Tyler Barker 7 4 4 5 6 7 3 5 5 5 44 7 37 0 0 0 0 4 3 2
Team #1 Mike Cartwright 8 4 4 4 5 7 3 5 4 6 42 5 34 -3 2 0 0 5 3 1
Team #5 Tim Mills 7 4 5 4 5 5 5 6 5 5 44 7 37 0 0 0 0 4 3 2
Team #1 Bob Hamlin 6 4 4 5 5 4 4 4 6 5 41 4 35 -2 0 0 2 2 4 1
Team #5 Matt McComas 8 5 4 4 5 5 3 6 4 6 42 5 34 -3 2 0 0 4 5 0
Team #1 Lew Baumgarner 11 6 5 5 6 8 3 6 5 8 52 15 41 4 0 0 0 1 3 5
Team #5 Mike McComas 19 6 4 5 7 8 4 7 7 7 55 18 36 -1 2 0 0 0 3 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 2 4 4 6 3 7 3 6 4 4 41 4 39 2 1 0 2 3 2 2
Team #4 Vance Bunn 2 4 3 4 6 7 5 4 4 5 42 5 40 3 1 0 1 5 0 3
Team #2 Brian McComas 5 5 4 6 4 5 4 6 4 7 45 8 40 3 0 0 0 3 4 2
Team #4 Tom Conard 8 4 4 5 6 6 3 5 7 6 46 9 38 1 2 0 0 3 4 2
Team #2 Robbie Keyser 10 4 4 4 6 5 5 4 5 5 42 5 32 -5 1 0 1 4 2 2
Team #4 Aaron Perkins 9 5 4 4 4 5 3 6 4 5 40 3 31 -6 1 0 0 6 3 0
Team #2 Rick Hedrick 16 4 5 6 7 5 3 7 6 6 49 12 33 -4 1 0 0 3 1 5
Team #4 Roger Mills 10 5 4 5 5 6 3 5 4 6 43 6 33 -4 1 0 0 3 6 0