Low Putts Winners Robbie Keyser, Mike Cartwright

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed ABSENT
Team #3 Bill Clay 2 4 3 4 6 5 4 3 3 5 37 0 35 -2 2 1 1 5 1 1
Team #1 Mike Cartwright 5 4 5 5 4 6 3 4 5 5 41 4 36 -1 2 0 1 4 3 1
Team #3 Bruce Prater 2 5 3 6 4 5 4 5 5 6 43 6 41 4 0 0 0 4 4 1
Team #1 Bob Hamlin 4 4 5 6 5 5 3 5 5 6 44 7 40 3 0 0 0 4 3 2
Team #3 Chris McComas 6 4 5 5 4 6 4 4 5 6 43 6 37 0 2 0 1 2 5 1
Team #1 Lew Baumgarner 9 4 5 4 6 7 3 6 6 8 49 12 40 3 2 0 0 3 1 5
Team #3 Mark Cutlip 13 5 5 4 4 9 4 7 6 7 51 14 38 1 0 0 0 2 2 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Vance Bunn 2 5 4 4 4 7 3 4 4 5 40 3 38 1 2 0 1 5 2 1
Team #6 Greg Yablonsky 4 4 6 5 5 6 3 4 5 5 43 6 39 2 0 0 1 3 4 1
Team #4 Tom Conard 4 6 3 4 4 7 4 6 6 7 47 10 43 6 0 0 0 3 2 4
Team #6 Craig Edwards 5 4 4 5 5 6 3 6 5 5 43 6 38 1 2 0 0 3 6 0
Team #4 Aaron Perkins 5 5 5 6 4 5 4 7 5 7 48 11 43 6 0 0 0 2 3 4
Team #6 Tres Baumgarner 10 6 3 6 4 6 3 6 5 7 46 9 36 -1 2 0 0 3 3 3
Team #4 Roger Mills 9 5 5 4 5 6 5 6 5 6 47 10 38 1 2 0 0 1 6 2
Team #6 Phil Dumont 17 7 4 6 7 8 5 8 7 8 60 23 43 6 0 0 0 0 1 8

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 2 3 3 5 6 6 3 4 6 5 41 4 39 2 0 0 2 3 2 2
Team #5 Tyler Barker 6 4 3 5 6 5 2 5 6 7 43 6 37 0 2 0 1 4 1 3
Team #2 Brian McComas 3 4 4 4 4 5 4 5 4 7 41 4 38 1 0 0 0 6 2 1
Team #5 Tim Mills 6 5 4 4 6 5 3 4 6 6 43 6 37 0 2 0 1 3 3 2
Team #2 Robbie Keyser 6 4 4 5 8 6 3 5 4 6 45 8 39 2 0 0 0 4 4 1
Team #5 Matt McComas 7 4 4 5 6 5 3 5 5 6 43 6 36 -1 2 0 0 4 4 1
Team #2 Rick Hedrick 13 7 5 5 4 7 4 8 5 5 50 13 37 0 2 0 0 2 3 4
Team #5 Mike McComas 17 6 4 5 6 9 4 6 6 7 53 16 36 -1 0 0 0 0 4 5