Low Net Winner Robbie Keyser

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed -1 4 3 4 6 5 5 4 7 4 42 5 43 6 0 0 2 4 0 3
Team #2 Todd Webb 1 4 3 4 4 6 3 6 6 4 40 3 39 2 2 0 1 5 2 1
Team #1 Matt McComas 8 5 4 5 5 3 5 6 6 5 44 7 36 -1 0 1 0 1 5 2
Team #2 Danny Freeman 4 4 3 4 4 5 3 7 5 6 41 4 37 0 2 0 0 6 2 1
Team #1 Tom Conard 9 6 4 5 5 6 6 6 5 5 48 11 39 2 0 0 0 1 6 2
Team #2 Justin Adkins 9 6 4 5 6 5 4 6 4 5 45 8 36 -1 2 0 0 3 4 2
Team #1 Mark Cutlip 12 6 4 4 4 7 4 6 4 7 46 9 34 -3 2 0 0 3 3 3
Team #2 Tommy Thornburg 13 6 5 4 6 6 4 6 6 9 52 15 39 2 0 0 0 1 3 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 2 5 4 4 5 5 4 5 5 4 41 4 39 2 0 0 1 3 5 0
Team #4 Greg Yablonsky 5 5 4 5 5 7 4 4 4 4 42 5 37 0 2 0 2 1 5 1
Team #3 Brian McComas 5 4 5 4 5 6 3 5 4 6 42 5 37 0 2 0 0 5 3 1
Team #4 Craig Edwards 6 6 4 5 5 6 4 6 4 6 46 9 40 3 0 0 0 1 7 1
Team #3 Tres Baumgarner 12 6 5 4 5 8 3 5 5 6 47 10 35 -2 2 0 0 3 3 3
Team #4 Chris McComas 6 5 5 6 4 6 4 6 7 6 49 12 43 6 0 0 0 1 5 3
Team #3 Mike McComas 18 7 4 5 8 8 3 6 5 7 53 16 35 -2 0 0 0 1 4 4
Team #4 Roger Mills 12 6 4 6 6 6 3 5 5 9 50 13 38 1 2 0 0 2 3 4

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Tyler Barker 2 4 4 4 4 5 5 5 5 7 43 6 41 4 1 0 0 5 2 2
Team #6 Brent Patton 4 5 3 5 5 6 3 4 5 5 41 4 37 0 1 0 1 3 5 0
Team #5 Tim Mills 6 5 4 4 4 6 3 6 4 6 42 5 36 -1 0 0 0 4 5 0
Team #6 Mike Cartwright 7 5 4 3 4 5 4 6 5 6 42 5 35 -2 2 0 1 2 6 0
Team #5 Sean Adkins 9 5 4 5 6 7 5 4 6 5 47 10 38 1 0 0 1 1 3 4
Team #6 Robbie Keyser 9 3 5 5 4 5 3 5 5 6 41 4 32 -5 2 0 1 4 3 1
Team #5 Lew Baumgarner 14 6 4 4 9 7 4 7 7 5 53 16 39 2 0 0 0 2 2 5
Team #6 Rick Hedrick 11 6 3 6 7 5 4 5 5 7 48 11 37 0 2 0 0 3 2 4