Low Putts Winner Rick Reed

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 3 4 4 6 4 5 3 4 5 5 40 3 37 0 0 0 1 5 2 1
Team #4 Vance Bunn 3 4 3 4 4 5 3 4 4 6 37 0 34 -3 2 0 1 7 1 0
Team #3 Tom Conard 9 5 4 4 6 5 3 6 4 5 42 5 33 -4 2 0 0 5 3 1
Team #4 Craig Edwards 10 5 4 5 4 6 3 6 6 5 44 7 34 -3 0 0 0 3 5 1
Team #3 Tyler Barker 6 5 4 5 4 6 3 4 5 7 43 6 37 0 2 0 1 2 5 1
Team #4 Tres Baumgarner 12 6 3 7 5 7 4 6 5 7 50 13 38 1 0 0 0 1 4 4
Team #3 Mike McComas 16 6 5 7 7 7 5 6 6 7 56 19 40 3 0 0 0 0 1 8
Team #4 Mark Cutlip 18 6 5 5 6 5 4 7 6 5 49 12 31 -6 2 0 0 2 2 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Randy Keeney 5 4 4 4 5 5 3 5 4 6 40 3 35 -2 2 0 0 6 3 0
Team #6 Marc Rutherford 3 5 4 4 5 6 3 4 4 6 41 4 38 1 0 0 1 3 5 0
Team #5 Mike Cartwright 7 5 4 6 5 5 3 7 5 5 45 8 38 1 0 0 0 3 4 2
Team #6 Danny Freeman 7 4 3 5 5 4 4 7 5 5 42 5 35 -2 2 0 1 3 4 1
Team #5 Matt McComas 6 5 5 5 5 5 5 4 5 7 46 9 40 3 2 0 1 1 4 3
Team #6 Tom Allen 7 6 4 5 6 7 3 5 7 9 52 15 45 8 0 0 0 2 2 5
Team #5 Rick Hedrick 16 5 5 6 6 6 4 5 6 6 49 12 33 -4 2 0 0 1 4 4
Team #6 Bobby Harbour 17 7 5 7 5 6 4 7 8 8 57 20 40 3 0 0 0 0 3 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 3 4 3 5 5 6 3 5 4 5 40 3 37 0 2 0 0 6 3 0
Team #2 Todd Webb 0 4 3 4 5 5 4 4 4 5 38 1 38 1 0 0 1 6 2 0
Team #1 Greg Yablonsky ABSENT
Team #2 Brian McComas 6 7 4 5 5 5 2 5 4 5 42 5 36 -1 2 0 1 4 3 1
Team #1 Chris McComas 6 4 4 5 5 7 4 5 6 6 46 9 40 3 0 0 0 2 5 2
Team #2 Jerry Compton 11 5 4 5 7 6 4 5 6 7 49 12 38 1 2 0 0 1 5 3
Team #1 David McComas 28 8 6 7 9 9 6 8 7 8 68 31 40 3 0 0 0 0 0 9
Team #2 Lew Baumgarner 15 5 4 5 7 8 4 5 5 6 49 12 34 -3 2 0 0 1 6 2