Low Net Winner David McComas

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 4 4 4 5 3 5 2 5 36 -1 35 -2 2 1 0 7 1 0
Team #2 Todd Webb 0 4 4 4 5 7 2 4 4 5 39 2 39 2 0 0 2 4 2 1
Team #1 Greg Yablonsky 4 4 3 5 6 6 3 4 4 5 40 3 36 -1 2 0 1 5 2 1
Team #2 Brian McComas 5 5 4 4 4 7 5 4 4 6 43 6 38 1 0 0 1 3 3 2
Team #1 Chris McComas 7 4 5 4 5 7 4 5 6 5 45 8 38 1 2 0 0 4 2 3
Team #2 Jerry Compton ABSENT
Team #1 David McComas 24 6 4 6 6 7 5 6 7 8 55 18 31 -6 2 0 0 0 2 7
Team #2 Lew Baumgarner 10 6 4 5 5 8 4 4 7 6 49 12 39 2 0 0 1 0 5 3

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 1 5 4 5 4 4 4 5 4 5 40 3 39 2 2 0 1 4 4 0
Team #4 Vance Bunn 1 4 5 4 4 5 4 5 6 5 42 5 41 4 0 0 0 6 1 2
Team #3 Tom Conard 5 7 3 4 4 6 4 5 4 5 42 5 37 0 2 0 0 6 2 1
Team #4 Craig Edwards 7 6 4 4 6 6 4 6 6 7 49 12 42 5 0 0 0 1 4 4
Team #3 Tyler Barker 5 6 4 5 4 6 3 4 6 6 44 7 39 2 0 0 1 2 4 2
Team #4 Tres Baumgarner 10 5 4 5 6 7 4 6 4 5 46 9 36 -1 2 0 0 2 5 2
Team #3 Mike McComas 14 3 5 6 5 7 4 6 6 8 50 13 36 -1 0 0 1 0 3 5
Team #4 Mark Cutlip 12 4 6 5 7 8 3 5 4 6 48 11 36 -1 2 0 0 4 2 3

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Randy Keeney 3 4 4 4 4 5 3 6 5 5 40 3 37 0 1 0 0 6 3 0
Team #6 Marc Rutherford 4 3 4 4 5 5 4 4 6 5 40 3 36 -1 1 0 2 3 3 1
Team #5 Mike Cartwright 7 5 4 6 5 7 2 5 5 5 44 7 37 0 0 0 1 2 4 2
Team #6 Danny Freeman 5 5 4 5 5 6 3 4 4 6 42 5 37 0 2 0 1 2 6 0
Team #5 Matt McComas 6 4 5 5 5 5 4 4 5 7 44 7 38 1 1 0 1 2 4 2
Team #6 Tom Allen 6 4 4 5 5 5 3 5 5 8 44 7 38 1 1 0 0 4 4 1
Team #5 Rick Hedrick 11 6 5 5 7 6 5 6 7 7 54 17 43 6 2 0 0 0 3 6
Team #6 Bobby Harbour 17 6 6 7 9 8 4 5 5 9 59 22 42 5 0 0 0 1 2 6