One Players
Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Rick Reed -1 -1 -1 -1 -1 -2 -1 -1.0000 1
Todd Webb -1 0 0 0 0 0 0 0.0000 2
Vance Bunn 0 8 8 8 8 12 8 8.0000 10
Brent Patton 2 1 1 1 1 2 1 1.0000 3
Brian McComas 3 8 8 8 8 12 8 8.0000 10
Greg Yablonsky 3 1 1 1 1 2 1 1.0000 3
Two Players
Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Joe Aliff 6 5 5 5 5 8 5 5.0000 6
Danny Freeman 3 4 4 4 4 6 4 4.0000 5
Tim Mills 3 7 7 7 7 11 7 7.0000 8
Craig Edwards 4 7 7 7 7 11 7 7.0000 8
Chris McComas 4 8 8 8 8 12 8 8.0000 10
Terry Evans 6 5 5 5 5 8 5 5.0000 6
Three Players
Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Phil Dumont 10 11 11 11 11 17 11 11.0000 17
Sean Adkins 8 10 10 10 10 15 10 10.0000 16
Melvin Chandler 8 8 8 8 8 12 8 8.0000 10
Justin Adkins 7 13 13 13 13 20 13 13.0000 19
Matt McComas 7 8 8 8 8 12 8 8.0000 10
Robbie Keyser 8 8 8 8 8 12 8 8.0000 10
Four Players
Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Mark Cutlip 10 14 14 14 14 21 14 14.0000 20
Rick Hedrick 11 0 0 0 0 0 0 0.0000 0
Tommy Thornburg 11 17 17 17 17 26 17 17.0000 22
Roger Mills 10 11 11 11 11 17 11 11.0000 17
Mike McComas 14 20 20 20 20 30 20 20.0000 23
Tres Baumgarner 10 14 14 14 14 21 14 14.0000 20