Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
21
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 vs L. Baumgarner 7 6 6 8 8 5 8 6 9 63 26 42 5 2 0 0 0 0 9
Wk 2 vs Harbour 8 3 4 7 10 4 9 7 9 61 24 40 3 1 0 0 2 1 6
Wk 3 vs Cutlip 7 5 6 5 7 4 8 6 8 56 19 35 -2 2 0 0 0 2 7
Wk 4 vs Mi. McComas 7 4 6 5 8 4 8 5 8 55 18 34 -3 2 0 0 0 4 5
Wk 5 vs Meadows 6 5 6 6 8 4 7 6 7 55 18 34 -3 2 0 0 0 1 8
Totals 7.0 4.6 5.6 6.2 8.2 4.2 8.0 6.0 8.2 58.0 21.0 37.0 0.0 9 0 0 2 8 35
Weeks 6-10
HC
18
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 vs L. Baumgarner 5 5 7 6 8 5 6 4 6 52 15 34 -3 2 0 0 1 3 5
Wk 7 vs Harbour 6 4 6 6 8 4 10 6 9 59 22 41 4 0 0 0 0 2 7
Wk 8 vs Cutlip 7 5 5 7 7 3 6 6 7 53 16 35 -2 0 0 0 1 2 6
Wk 9 vs Mi. McComas 5 6 7 6 7 5 6 5 7 54 17 36 -1 2 0 0 0 3 6
Wk 10 vs Meadows ABSENT
Totals 5.8 5.0 6.3 6.3 7.5 4.3 7.0 5.3 7.3 54.5 17.5 36.5 -0.5 4 0 0 2 10 24
Weeks 11-15
HC
17
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 vs L. Baumgarner 7 5 5 7 8 5 5 6 6 54 17 37 0 0 0 0 1 2 6
Wk 12 vs Harbour 5 5 8 7 7 3 7 6 10 58 21 41 4 2 0 0 1 1 7
Wk 13 vs Cutlip 6 6 5 7 7 3 8 7 6 55 18 38 1 0 0 0 1 2 6
Wk 14 vs Mi. McComas 7 5 6 5 6 5 5 7 8 54 17 37 0 1 0 0 1 2 6
Wk 15 vs Meadows 7 6 5 5 6 5 6 5 6 51 14 34 -3 2 0 0 0 6 3
Totals 6.4 5.4 5.8 6.2 6.8 4.2 6.2 6.2 7.2 54.4 17.4 37.4 0.4 5 0 0 4 13 28
Weeks 16-20
HC
16
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 vs L. Baumgarner 6 6 6 6 6 4 8 5 10 57 20 41 4 0 0 0 0 3 6
Wk 17 vs Harbour ABSENT
Wk 18 vs Cutlip ABSENT
Wk 19 vs Mi. McComas ABSENT
Wk 20 vs Meadows ABSENT
Totals 6.0 6.0 6.0 6.0 6.0 4.0 8.0 5.0 10.0 57.0 20.0 41.0 4.0 0 0 0 0 3 6

Points

Total 18
Rank 13th

Wins

Total 8
Rank 9th

Gross Scores

Average 55.80
Low 51
High 63

Net Scores

Average 37.27
Low 34
High 42

Handicap

Counted Scores