Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.1 3.8 4.3 4.7 5.2 3.4 4.6 4.3 5.1 39.5 2.5 38.1 1.1 18 2 24 80 55 10
Weeks 1-5
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 4 6 4 4 3 4 4 5 39 2 37 0 2 0 2 4 2 1
Wk 2 4 5 5 6 5 4 5 6 5 45 8 43 6 0 0 0 4 2 3
Wk 3 5 3 4 5 5 4 6 4 5 41 4 39 2 0 0 0 5 4 0
Wk 4 ABSENT
Wk 5 4 4 4 5 7 4 6 4 6 44 7 42 5 0 0 0 3 5 1
Totals 4.5 4.0 4.8 5.0 5.3 3.8 5.3 4.5 5.3 42.3 5.3 40.3 3.3 2 0 2 16 13 5
Weeks 6-10
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 5 5 5 5 2 5 6 6 44 7 41 4 0 0 1 2 4 2
Wk 7 4 3 4 4 6 3 4 4 5 37 0 34 -3 2 0 1 7 1 0
Wk 8 4 4 4 6 5 3 4 3 4 37 0 34 -3 0 0 3 4 1 1
Wk 9 4 4 4 4 5 3 6 4 5 39 2 36 -1 2 0 0 7 2 0
Wk 10 3 4 3 4 5 3 5 5 5 37 0 34 -3 2 0 2 5 2 0
Totals 4.0 4.0 4.0 4.6 5.2 2.8 4.8 4.4 5.0 38.8 1.8 35.8 -1.2 6 0 7 25 10 3
Weeks 11-15
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 3 4 5 4 3 4 5 5 37 0 36 -1 2 0 2 5 2 0
Wk 12 3 4 5 5 6 3 7 4 5 42 5 41 4 1 0 1 3 4 1
Wk 13 4 4 3 4 5 4 4 3 5 36 -1 35 -2 2 0 3 4 2 0
Wk 14 4 3 4 5 4 4 4 4 5 37 0 36 -1 2 0 2 5 2 0
Wk 15 4 4 4 4 6 3 4 4 5 38 1 37 0 1 0 1 6 2 0
Totals 3.8 3.6 4.0 4.6 5.0 3.4 4.6 4.0 5.0 38.0 1.0 37.0 0.0 8 0 9 23 12 1
Weeks 16-20
HC
0
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 3 4 5 5 4 4 4 7 5 41 4 41 4 0 0 3 1 4 1
Wk 17 4 4 5 5 6 3 3 4 6 40 3 40 3 0 1 0 3 5 0
Wk 18 5 4 4 4 5 4 4 3 6 39 2 39 2 0 0 2 3 4 0
Wk 19 4 3 4 5 6 3 4 4 3 36 -1 36 -1 2 1 1 5 2 0
Wk 20 5 4 5 4 5 4 5 4 6 42 5 42 5 0 0 0 4 5 0
Totals 4.2 3.8 4.6 4.6 5.2 3.6 4.0 4.4 5.2 39.6 2.6 39.6 2.6 2 2 6 16 20 1

Points

Total 18
Rank 13th

Wins

Total 8
Rank 9th

Gross Scores

Average 39.53
Low 36
High 45

Net Scores

Average 38.05
Low 34
High 43
Scores Counting Toward Handicap
10
Top Scores
36, 36, 37, 37, 37, 37, 37, 38, 39 and 39