Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 5.5 4.9 5.6 6.5 6.9 4.1 6.3 5.7 7.1 52.5 15.5 37.7 0.7 24 0 0 25 55 100
Weeks 1-5
HC
15
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 6 5 7 8 6 6 6 5 8 57 20 42 5 1 0 0 0 3 6
Wk 2 7 7 5 6 8 4 6 8 9 60 23 45 8 1 0 0 0 3 6
Wk 3 6 5 6 6 7 4 8 5 6 53 16 38 1 0 0 0 0 3 6
Wk 4 5 5 4 7 7 6 5 4 7 50 13 35 -2 2 0 0 3 1 5
Wk 5 6 6 7 6 10 3 6 6 8 58 21 43 6 0 0 0 1 1 7
Totals 6.0 5.6 5.8 6.6 7.6 4.6 6.2 5.6 7.6 55.6 18.6 40.6 3.6 4 0 0 4 11 30
Weeks 6-10
HC
16
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 7 6 5 8 6 3 7 6 7 55 18 39 2 2 0 0 1 2 6
Wk 7 5 5 6 7 8 3 7 7 6 54 17 38 1 0 0 0 1 2 6
Wk 8 7 4 4 6 7 4 5 4 9 50 13 34 -3 2 0 0 3 2 4
Wk 9 5 4 6 6 7 4 5 5 7 49 12 33 -4 2 0 0 1 4 4
Wk 10 5 4 6 8 6 4 7 5 7 52 15 36 -1 2 0 0 0 5 4
Totals 5.8 4.6 5.4 7.0 6.8 3.6 6.2 5.4 7.2 52.0 15.0 36.0 -1.0 8 0 0 6 15 24
Weeks 11-15
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 6 4 4 5 8 4 7 8 6 52 15 38 1 1 0 0 1 4 4
Wk 12 4 6 8 7 6 5 6 6 8 56 19 42 5 2 0 0 1 2 6
Wk 13 4 6 7 6 7 3 7 5 6 51 14 37 0 2 0 0 2 2 5
Wk 14 5 5 4 7 8 5 5 7 9 55 18 41 4 0 0 0 2 1 6
Wk 15 7 3 6 6 5 4 7 5 6 49 12 35 -2 0 0 0 2 3 4
Totals 5.2 4.8 5.8 6.2 6.8 4.2 6.4 6.2 7.0 52.6 15.6 38.6 1.6 5 0 0 8 12 25
Weeks 16-20
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 6 4 5 6 8 4 6 6 7 52 15 38 1 0 0 0 0 4 5
Wk 17 4 4 4 6 5 4 6 6 7 46 9 32 -5 2 0 0 3 3 3
Wk 18 5 6 6 6 7 4 6 7 5 52 15 38 1 2 0 0 1 3 5
Wk 19 5 5 6 6 5 4 7 4 8 50 13 36 -1 1 0 0 2 2 5
Wk 20 5 3 5 6 7 4 7 5 6 48 11 34 -3 2 0 0 1 5 3
Totals 5.0 4.4 5.2 6.0 6.4 4.0 6.4 5.6 6.6 49.6 12.6 35.6 -1.4 7 0 0 7 17 21

Points

Total 24
Rank 3rd

Wins

Total 10
Rank 3rd

Gross Scores

Average 52.45
Low 46
High 60

Net Scores

Average 37.70
Low 32
High 45
Scores Counting Toward Handicap
10
Top Scores
46, 48, 49, 49, 50, 50, 50, 51, 52 and 52