Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.3 3.8 4.4 4.7 5.3 3.7 5.2 4.5 5.2 41.1 4.1 37.4 0.4 21 0 12 78 60 12
Weeks 1-5
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 6 5 5 6 5 6 6 5 6 50 13 46 9 1 0 0 1 4 4
Wk 2 4 4 5 6 6 3 6 4 6 44 7 40 3 0 0 0 3 5 1
Wk 3 4 3 4 5 5 4 6 4 5 40 3 36 -1 2 0 0 6 3 0
Wk 4 5 4 5 5 5 4 5 4 5 42 5 38 1 1 0 0 4 5 0
Wk 5 5 3 4 4 6 4 6 5 7 44 7 40 3 2 0 0 3 5 1
Totals 4.8 3.8 4.6 5.2 5.4 4.2 5.8 4.4 5.8 44.0 7.0 40.0 3.0 6 0 0 17 22 6
Weeks 6-10
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 4 3 5 6 5 4 5 4 5 41 4 36 -1 2 0 0 6 2 1
Wk 7 4 3 6 4 6 3 4 5 4 39 2 34 -3 2 0 2 4 2 1
Wk 8 4 4 5 4 6 4 6 5 5 43 6 38 1 0 0 0 3 6 0
Wk 9 4 4 5 4 5 2 4 5 6 39 2 34 -3 2 0 2 3 4 0
Wk 10 4 3 4 6 5 4 5 4 4 39 2 34 -3 0 0 1 6 1 1
Totals 4.0 3.4 5.0 4.8 5.4 3.4 4.8 4.6 4.8 40.2 3.2 35.2 -1.8 6 0 5 22 15 3
Weeks 11-15
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 4 4 5 4 3 5 4 5 38 1 35 -2 2 0 1 6 2 0
Wk 12 4 4 4 5 6 3 7 4 6 43 6 40 3 2 0 0 4 4 1
Wk 13 4 4 4 5 5 3 5 5 5 40 3 37 0 0 0 0 6 3 0
Wk 14 3 5 4 4 5 4 4 5 5 39 2 36 -1 0 0 2 4 2 1
Wk 15 ABSENT
Totals 3.8 4.3 4.0 4.8 5.0 3.3 5.3 4.5 5.3 40.0 3.0 37.0 0.0 4 0 3 20 11 2
Weeks 16-20
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 4 4 4 4 4 5 5 5 40 3 38 1 0 0 1 4 4 0
Wk 17 4 4 4 4 5 4 4 4 4 37 0 35 -2 2 0 2 5 2 0
Wk 18 4 5 4 4 6 3 5 4 6 41 4 39 2 1 0 0 6 2 1
Wk 19 ABSENT
Wk 20 5 3 4 4 6 4 5 5 4 40 3 38 1 2 0 1 4 4 0
Totals 4.5 4.0 4.0 4.0 5.3 3.8 4.8 4.5 4.8 39.5 2.5 37.5 0.5 5 0 4 19 12 1

Points

Total 21
Rank 6th

Wins

Total 9
Rank 6th

Gross Scores

Average 41.06
Low 37
High 50

Net Scores

Average 37.44
Low 34
High 46
Scores Counting Toward Handicap
9
Top Scores
37, 38, 39, 39, 39, 39, 40, 40 and 40