Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.1 3.7 4.5 4.3 4.8 3.2 4.8 4.3 5.3 39.0 2.0 37.8 0.8 20 0 21 96 49 5
Weeks 1-5
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 4 5 5 4 4 5 6 5 43 6 42 5 0 0 1 2 5 1
Wk 2 3 3 4 5 5 4 4 4 6 38 1 37 0 2 0 2 4 3 0
Wk 3 4 4 5 5 6 3 6 4 6 43 6 42 5 0 0 0 3 6 0
Wk 4 5 4 5 5 4 3 5 4 5 40 3 39 2 2 0 1 4 4 0
Wk 5 3 3 4 5 4 3 4 6 6 38 1 37 0 0 0 3 3 2 1
Totals 4.0 3.6 4.6 5.0 4.6 3.4 4.8 4.8 5.6 40.4 3.4 39.4 2.4 4 0 7 16 20 2
Weeks 6-10
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 ABSENT
Wk 7 4 3 5 4 5 3 4 4 5 37 0 35 -2 2 0 1 7 1 0
Wk 8 4 4 5 4 5 4 5 6 5 42 5 40 3 0 0 0 5 3 1
Wk 9 5 3 5 4 4 3 5 4 5 38 1 36 -1 2 0 1 6 2 0
Wk 10 4 4 5 4 5 3 5 4 5 39 2 37 0 2 0 0 7 2 0
Totals 4.3 3.5 5.0 4.0 4.8 3.3 4.8 4.5 5.0 39.0 2.0 37.0 0.0 6 0 2 25 8 1
Weeks 11-15
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 3 5 4 4 5 3 5 4 4 37 0 36 -1 2 0 2 6 0 1
Wk 12 5 4 5 4 5 3 5 5 6 42 5 41 4 0 0 0 4 5 0
Wk 13 4 4 4 4 5 4 5 3 6 39 2 38 1 1 0 1 5 3 0
Wk 14 4 4 4 4 4 3 6 4 4 37 0 36 -1 2 0 2 5 2 0
Wk 15 5 4 6 4 4 3 5 4 4 39 2 38 1 1 0 2 4 2 1
Totals 4.2 4.2 4.6 4.0 4.6 3.2 5.2 4.0 4.8 38.8 1.8 37.8 0.8 6 0 7 24 12 2
Weeks 16-20
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 4 3 4 5 3 4 4 5 36 -1 35 -2 2 0 2 6 1 0
Wk 17 4 3 4 4 6 3 5 4 6 39 2 38 1 0 0 0 7 2 0
Wk 18 4 3 4 4 5 3 4 4 6 37 0 36 -1 2 0 1 7 1 0
Wk 19 3 4 4 5 5 3 5 4 5 38 1 37 0 0 0 1 6 2 0
Wk 20 4 4 4 4 6 3 4 4 6 39 2 38 1 0 0 1 5 3 0
Totals 3.8 3.6 3.8 4.2 5.4 3.0 4.4 4.0 5.6 37.8 0.8 36.8 -0.2 4 0 5 31 9 0

Points

Total 20
Rank 11th

Wins

Total 9
Rank 10th

Gross Scores

Average 39.00
Low 36
High 43

Net Scores

Average 37.79
Low 35
High 42
Scores Counting Toward Handicap
10
Top Scores
36, 37, 37, 37, 37, 38, 38, 38, 38 and 39