Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0
Weeks 1-5
HC
19
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 9 5 5 7 8 4 8 6 9 61 24 42 5 1 0 0 0 2 7
Wk2 ABSENT
Wk3 7 5 7 6 7 3 5 7 8 55 18 36 -1 0 0 0 2 0 7
Wk4 8 4 8 6 11 5 9 7 14 72 35 53 16 0 0 0 0 1 8
Wk5 9 4 6 5 7 5 7 7 10 60 23 41 4 2 0 0 0 2 7
Totals 8.3 4.5 6.5 6.0 8.3 4.3 7.3 6.8 10.3 62.0 25.0 43.0 6.0 3 0 0 2 5 29
Weeks 6-10
HC
21
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 6 7 8 9 4 7 5 9 60 23 39 2 0 0 0 0 3 6
Wk7 ABSENT
Wk8 5 6 6 7 7 6 6 7 8 58 21 37 0 1 0 0 0 2 7
Wk9 6 5 5 7 7 6 7 7 7 57 20 36 -1 0 0 0 0 1 8
Wk10 6 6 6 6 9 4 7 8 10 62 25 41 4 0 0 0 0 1 8
Totals 5.5 5.8 6.0 7.0 8.0 5.0 6.8 6.8 8.5 59.3 22.3 38.3 1.3 1 0 0 0 7 29
Weeks 11-15
HC
21
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 6 4 6 7 7 4 7 6 5 52 15 31 -6 2 0 0 1 2 6
Wk12 ABSENT
Wk13 6 5 6 6 7 4 8 5 7 54 17 33 -4 0 0 0 0 2 7
Wk14 7 3 4 6 7 4 7 7 7 52 15 31 -6 2 0 0 2 1 6
Wk15 7 5 7 6 8 3 8 6 7 57 20 36 -1 0 0 0 1 0 8
Totals 6.5 4.3 5.8 6.3 7.3 3.8 7.5 6.0 6.5 53.8 16.8 32.8 -4.3 4 0 0 4 5 27
Weeks 16-20
HC
18
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 9 6 5 7 8 5 7 6 7 60 23 42 5 2 0 0 0 1 8
Wk17 ABSENT
Wk18 5 6 5 8 8 4 7 7 9 59 22 41 4 0 0 0 0 3 6
Wk19 6 6 5 6 6 4 6 6 9 54 17 36 -1 2 0 0 0 4 5
Wk20 5 7 7 6 7 5 8 6 5 56 19 38 1 1 0 0 1 1 7
Totals 6.3 6.3 5.5 6.8 7.3 4.5 7.0 6.3 7.5 57.3 20.3 39.3 2.3 5 0 0 1 9 26

Points

Total 13
Rank 23rd

Wins

Total 5
Rank 23rd

Gross Scores

Average 58.06
Low 52
High 72

Net Scores

Average 38.31
Low 31
High 53

Handicap

Counted Scores