Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.5 3.9 4.3 4.8 5.2 3.4 5.1 4.6 5.0 40.9 3.9 36.9 -0.1 20 1 16 75 66 13
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 5 5 3 7 4 5 5 5 44 7 38 1 1 0 1 2 4 2
Wk 2 4 4 5 4 5 3 5 4 5 39 2 33 -4 2 0 0 7 2 0
Wk 3 3 4 5 6 7 3 4 6 4 42 5 36 -1 0 0 3 1 2 3
Wk 4 4 4 4 5 6 4 5 5 5 42 5 36 -1 2 0 0 4 5 0
Wk 5 5 4 4 4 5 3 6 5 5 41 4 35 -2 0 0 0 5 4 0
Totals 4.2 4.2 4.6 4.4 6.0 3.4 5.0 5.0 4.8 41.6 4.6 35.6 -1.4 5 0 4 19 17 5
Weeks 6-10
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 4 4 5 4 4 5 4 5 40 3 36 -1 0 0 1 4 4 0
Wk 7 5 5 4 4 5 3 4 4 5 39 2 35 -2 2 0 1 6 1 1
Wk 8 4 4 4 7 7 4 5 4 6 45 8 41 4 2 0 0 4 3 2
Wk 9 5 4 4 5 6 4 5 5 6 44 7 40 3 0 0 0 2 7 0
Wk 10 6 4 5 5 5 3 5 4 4 41 4 37 0 2 0 1 4 3 1
Totals 5.0 4.2 4.2 5.2 5.4 3.6 4.8 4.2 5.2 41.8 4.8 37.8 0.8 6 0 3 20 18 4
Weeks 11-15
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 4 4 5 5 3 6 5 5 41 4 38 1 2 0 0 5 4 0
Wk 12 5 4 5 4 5 4 5 4 5 41 4 38 1 0 0 0 5 4 0
Wk 13 4 5 4 6 5 3 6 4 5 42 5 39 2 1 0 0 6 1 2
Wk 14 5 3 2 4 4 3 6 4 5 36 -1 33 -4 2 1 1 5 2 0
Wk 15 ABSENT
Totals 4.5 4.0 3.8 4.8 4.8 3.3 5.8 4.3 5.0 40.0 3.0 37.0 0.0 5 1 1 21 11 2
Weeks 16-20
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 5 5 5 5 4 4 5 6 44 7 41 4 0 0 1 1 6 1
Wk 17 5 3 4 5 4 3 5 6 5 40 3 37 0 0 0 1 5 2 1
Wk 18 4 4 4 5 5 4 6 5 4 41 4 38 1 0 0 1 3 5 0
Wk 19 3 3 5 5 5 3 4 5 6 39 2 36 -1 2 0 2 3 4 0
Wk 20 5 2 4 5 4 3 6 4 4 37 0 34 -3 2 0 3 3 3 0
Totals 4.4 3.4 4.4 5.0 4.6 3.4 5.0 5.0 5.0 40.2 3.2 37.2 0.2 4 0 8 15 20 2

Points

Total 20
Rank 11th

Wins

Total 9
Rank 10th

Gross Scores

Average 40.95
Low 36
High 45

Net Scores

Average 36.89
Low 33
High 41
Scores Counting Toward Handicap
10
Top Scores
36, 37, 39, 39, 39, 40, 40, 41, 41 and 41