Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 6.1 4.5 5.2 6.3 6.9 3.8 6.3 6.1 7.1 52.3 15.3 38.4 1.4 23 0 4 19 60 88
Weeks 1-5
HC
16
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 8 5 6 7 8 6 5 7 7 59 22 43 6 0 0 0 1 0 8
Wk 2 ABSENT
Wk 3 9 4 5 6 6 3 5 6 6 50 13 34 -3 2 0 0 2 4 3
Wk 4 7 5 5 7 8 4 7 7 8 58 21 42 5 0 0 0 0 2 7
Wk 5 6 5 5 5 8 5 6 4 7 51 14 35 -2 2 0 0 1 3 5
Totals 7.5 4.8 5.3 6.3 7.5 4.5 5.8 6.0 7.0 54.5 17.5 38.5 1.5 4 0 0 4 9 23
Weeks 6-10
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 6 5 5 7 7 4 8 7 8 57 20 43 6 0 0 0 0 2 7
Wk 7 5 4 4 5 6 3 8 7 6 48 11 34 -3 2 0 0 2 5 2
Wk 8 7 4 5 5 8 5 5 6 8 53 16 39 2 1 0 0 1 3 5
Wk 9 6 4 8 6 6 2 6 6 6 50 13 36 -1 2 0 1 0 4 4
Wk 10 6 6 6 5 7 4 6 6 6 52 15 38 1 1 0 0 0 4 5
Totals 6.0 4.6 5.6 5.6 6.8 3.6 6.6 6.4 6.8 52.0 15.0 38.0 1.0 6 0 1 3 18 23
Weeks 11-15
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 7 4 6 5 6 5 5 6 9 53 16 40 3 0 0 0 1 3 5
Wk 12 7 6 6 8 7 4 7 9 10 64 27 51 14 0 0 0 0 1 8
Wk 13 8 4 4 7 5 2 6 5 6 47 10 34 -3 2 0 1 2 4 2
Wk 14 5 5 4 7 9 3 7 4 8 52 15 39 2 1 0 0 3 1 5
Wk 15 5 4 5 6 6 4 6 8 7 51 14 38 1 2 0 0 0 6 3
Totals 6.4 4.6 5.0 6.6 6.6 3.6 6.2 6.4 8.0 53.4 16.4 40.4 3.4 5 0 1 6 15 23
Weeks 16-20
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 3 4 4 7 8 4 4 6 6 46 9 33 -4 2 0 2 1 3 3
Wk 17 5 3 5 7 8 3 7 5 8 51 14 38 1 2 0 0 2 3 4
Wk 18 5 3 4 6 6 4 8 5 8 49 12 36 -1 2 0 0 2 4 3
Wk 19 6 5 6 7 6 4 7 6 5 52 15 39 2 0 0 0 1 2 6
Wk 20 5 6 5 6 6 4 6 6 6 50 13 37 0 2 0 0 0 6 3
Totals 4.8 4.2 4.8 6.6 6.8 3.8 6.4 5.6 6.6 49.6 12.6 36.6 -0.4 8 0 2 6 18 19

Points

Total 23
Rank 1st

Wins

Total 10
Rank 3rd

Gross Scores

Average 52.26
Low 46
High 64

Net Scores

Average 38.37
Low 33
High 51
Scores Counting Toward Handicap
10
Top Scores
46, 47, 48, 49, 50, 50, 50, 51, 51 and 51