Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.8 4.0 4.8 5.2 5.9 3.8 5.3 4.5 5.6 43.8 6.8 38.0 1.0 26 0 7 67 74 32
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 3 4 7 5 4 7 4 6 45 8 39 2 1 0 0 4 3 2
Wk 2 5 3 4 6 6 4 4 5 5 42 5 36 -1 2 0 1 3 4 1
Wk 3 6 4 4 5 7 4 6 5 5 46 9 40 3 2 0 0 2 5 2
Wk 4 6 4 5 5 7 3 6 4 5 45 8 39 2 0 0 0 3 4 2
Wk 5 4 4 5 5 6 4 5 5 7 45 8 39 2 2 0 0 2 6 1
Totals 5.2 3.6 4.4 5.6 6.2 3.8 5.6 4.6 5.6 44.6 7.6 38.6 1.6 7 0 1 14 22 8
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 6 3 5 4 5 5 4 5 7 44 7 37 0 2 0 1 3 2 3
Wk 7 4 5 5 6 6 4 6 5 6 47 10 40 3 0 0 0 1 6 2
Wk 8 5 4 4 5 5 4 6 3 6 42 5 35 -2 2 0 1 2 6 0
Wk 9 4 4 4 5 8 3 5 4 6 43 6 36 -1 2 0 0 5 3 1
Wk 10 4 4 5 5 5 4 5 4 5 41 4 34 -3 1 0 0 5 4 0
Totals 4.6 4.0 4.6 5.0 5.8 4.0 5.2 4.2 6.0 43.4 6.4 36.4 -0.6 7 0 2 16 21 6
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 5 3 4 5 6 5 6 5 5 44 7 39 2 2 0 0 3 5 1
Wk 12 5 5 6 6 7 4 6 6 4 49 12 44 7 0 0 1 0 3 5
Wk 13 7 4 7 6 6 3 4 4 5 46 9 41 4 0 0 1 3 2 3
Wk 14 4 5 4 5 6 4 4 4 6 42 5 37 0 1 0 1 3 4 1
Wk 15 4 3 4 5 5 3 5 4 4 37 0 32 -5 2 0 1 7 1 0
Totals 5.0 4.0 5.0 5.4 6.0 3.8 5.0 4.6 4.8 43.6 6.6 38.6 1.6 5 0 4 16 15 10
Weeks 16-20
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 5 4 4 5 3 5 4 5 39 2 34 -3 2 0 0 8 0 1
Wk 17 5 5 5 5 6 3 5 5 5 44 7 39 2 2 0 0 3 5 1
Wk 18 5 3 5 5 7 4 6 4 7 46 9 41 4 0 0 0 2 5 2
Wk 19 4 4 6 4 5 3 6 6 7 45 8 40 3 2 0 0 4 2 3
Wk 20 4 5 5 5 5 4 5 4 6 43 6 38 1 1 0 0 4 4 1
Totals 4.4 4.4 5.0 4.6 5.6 3.4 5.4 4.6 6.0 43.4 6.4 38.4 1.4 7 0 0 21 16 8

Points

Total 26
Rank 1st

Wins

Total 11
Rank 2nd

Gross Scores

Average 43.75
Low 37
High 49

Net Scores

Average 38.00
Low 32
High 44
Weekly Winnings
Week #15 Low Net
Scores Counting Toward Handicap
10
Top Scores
37, 39, 41, 42, 42, 42, 43, 43, 44 and 44