Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.8 4.3 4.7 5.0 6.2 3.9 5.7 4.5 6.4 45.3 8.3 37.8 0.8 23 0 1 59 80 40
Weeks 1-5
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 6 5 6 8 4 6 5 7 51 14 43 6 0 0 0 1 4 4
Wk 2 6 5 5 5 8 4 6 4 8 51 14 43 6 0 0 0 1 4 4
Wk 3 4 4 4 7 6 5 5 5 6 46 9 38 1 0 0 0 3 4 2
Wk 4 5 5 5 5 6 4 5 4 7 46 9 38 1 0 0 0 2 5 2
Wk 5 6 5 5 5 6 3 5 4 7 46 9 38 1 2 0 0 3 3 3
Totals 5.0 5.0 4.8 5.6 6.8 4.0 5.4 4.4 7.0 48.0 11.0 40.0 3.0 2 0 0 10 20 15
Weeks 6-10
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 4 5 4 5 7 4 5 5 6 45 8 36 -1 2 0 0 3 4 2
Wk 7 5 4 4 5 5 4 5 5 5 42 5 33 -4 2 0 0 4 5 0
Wk 8 6 4 6 6 8 5 7 6 7 55 18 46 9 0 0 0 0 1 8
Wk 9 4 4 5 4 5 3 7 4 7 43 6 34 -3 2 0 0 5 2 2
Wk 10 5 5 5 5 6 4 8 4 7 49 12 40 3 2 0 0 1 5 3
Totals 4.8 4.4 4.8 5.0 6.2 4.0 6.4 4.8 6.4 46.8 9.8 37.8 0.8 8 0 0 13 17 15
Weeks 11-15
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 4 5 4 6 4 5 4 6 42 5 35 -2 2 0 0 4 5 0
Wk 12 5 4 4 5 5 4 6 4 6 43 6 36 -1 2 0 0 3 6 0
Wk 13 4 4 6 5 6 3 6 6 5 45 8 38 1 0 0 0 3 4 2
Wk 14 4 3 5 4 6 4 5 4 6 41 4 34 -3 1 0 0 5 4 0
Wk 15 5 4 5 5 7 3 6 4 7 46 9 39 2 2 0 0 2 5 2
Totals 4.4 3.8 5.0 4.6 6.0 3.6 5.6 4.4 6.0 43.4 6.4 36.4 -0.6 7 0 0 17 24 4
Weeks 16-20
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 3 3 4 5 3 5 4 6 38 1 32 -5 2 0 1 6 2 0
Wk 17 5 5 5 5 7 4 6 4 7 48 11 42 5 0 0 0 1 5 3
Wk 18 5 4 4 4 6 3 5 5 6 42 5 36 -1 2 0 0 4 5 0
Wk 19 5 4 4 5 5 5 5 4 5 42 5 36 -1 2 0 0 5 3 1
Wk 20 5 3 4 6 6 4 5 5 7 45 8 39 2 0 0 0 3 4 2
Totals 5.0 3.8 4.0 4.8 5.8 3.8 5.2 4.4 6.2 43.0 6.0 37.0 0.0 6 0 1 19 19 6

Points

Total 23
Rank 4th

Wins

Total 11
Rank 2nd

Gross Scores

Average 45.30
Low 38
High 55

Net Scores

Average 37.80
Low 32
High 46
Scores Counting Toward Handicap
10
Top Scores
38, 41, 42, 42, 42, 42, 43, 43, 45 and 45