Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 6.1 5.1 5.8 6.7 7.4 4.3 7.5 6.2 7.8 56.8 19.8 37.8 0.8 13 0 1 5 32 133
Weeks 1-5
HC
18
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 7 5 6 7 8 4 8 6 8 59 22 41 4 0 0 0 0 1 8
Wk 2 6 5 8 7 10 5 6 5 8 60 23 42 5 1 0 0 0 2 7
Wk 3 6 4 7 8 8 4 9 7 8 61 24 43 6 0 0 0 0 2 7
Wk 4 6 5 6 7 8 4 5 7 11 59 22 41 4 0 0 0 1 1 7
Wk 5 6 6 5 7 6 4 7 6 8 55 18 37 0 2 0 0 0 3 6
Totals 6.2 5.0 6.4 7.2 8.0 4.2 7.0 6.2 8.6 58.8 21.8 40.8 3.8 3 0 0 1 9 35
Weeks 6-10
HC
21
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 7 7 6 7 5 7 6 8 58 21 37 0 0 0 0 0 1 8
Wk 7 7 6 5 6 7 3 8 8 9 59 22 38 1 0 0 0 1 1 7
Wk 8 5 4 5 7 7 5 7 7 7 54 17 33 -4 1 0 0 0 3 6
Wk 9 7 6 5 7 8 2 7 6 8 56 19 35 -2 0 0 1 0 1 7
Wk 10 7 5 5 6 6 5 7 7 8 56 19 35 -2 0 0 0 0 2 7
Totals 6.2 5.6 5.4 6.4 7.0 4.0 7.2 6.8 8.0 56.6 19.6 35.6 -1.4 1 0 1 1 8 35
Weeks 11-15
HC
19
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 7 6 4 7 7 4 6 6 7 54 17 35 -2 2 0 0 1 2 6
Wk 12 5 5 8 8 6 5 10 6 7 60 23 41 4 0 0 0 0 2 7
Wk 13 ABSENT
Wk 14 6 6 6 6 7 3 9 6 8 57 20 38 1 0 0 0 1 0 8
Wk 15 6 5 5 6 8 4 7 6 8 55 18 36 -1 2 0 0 0 2 7
Totals 6.0 5.5 5.8 6.8 7.0 4.0 8.0 6.0 7.5 56.5 19.5 37.5 0.5 4 0 0 2 6 28
Weeks 16-20
HC
18
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 6 5 6 6 7 5 7 5 7 54 17 36 -1 1 0 0 0 1 8
Wk 17 6 4 6 6 8 4 8 7 8 57 20 39 2 1 0 0 0 2 7
Wk 18 5 5 6 7 8 5 9 5 8 58 21 40 3 1 0 0 0 2 7
Wk 19 6 4 6 7 7 6 7 6 7 56 19 38 1 0 0 0 0 1 8
Wk 20 6 3 5 6 8 4 8 6 6 52 15 34 -3 2 0 0 1 3 5
Totals 5.8 4.2 5.8 6.4 7.6 4.8 7.8 5.8 7.2 55.4 18.4 37.4 0.4 5 0 0 1 9 35

Points

Total 13
Rank 22nd

Wins

Total 4
Rank 22nd

Gross Scores

Average 56.84
Low 52
High 61

Net Scores

Average 37.84
Low 33
High 43
Scores Counting Toward Handicap
10
Top Scores
52, 54, 54, 54, 55, 55, 56, 56, 56 and 57