Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.7 4.2 4.5 4.8 5.7 3.6 5.1 5.0 5.7 43.2 6.2 37.7 0.7 26 1 4 72 81 22
Weeks 1-5
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 3 4 6 7 4 6 5 7 47 10 40 3 2 0 0 2 4 3
Wk 2 4 4 4 5 6 5 6 7 6 47 10 40 3 2 0 0 2 5 2
Wk 3 6 6 4 5 5 3 5 5 6 45 8 38 1 2 0 0 4 3 2
Wk 4 4 5 4 5 5 3 5 6 6 43 6 36 -1 2 0 0 5 2 2
Wk 5 5 3 5 5 6 4 5 4 5 42 5 35 -2 2 0 0 4 5 0
Totals 4.8 4.2 4.2 5.2 5.8 3.8 5.4 5.4 6.0 44.8 7.8 37.8 0.8 10 0 0 17 19 9
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 5 4 4 6 3 5 5 6 43 6 37 0 2 0 0 4 4 1
Wk 7 4 4 5 4 6 3 5 4 5 40 3 34 -3 2 0 0 6 3 0
Wk 8 4 5 4 6 5 4 4 7 6 45 8 39 2 2 0 1 3 2 3
Wk 9 4 5 5 5 6 4 6 4 5 44 7 38 1 0 0 0 3 5 1
Wk 10 4 4 4 6 5 4 3 5 5 40 3 34 -3 2 1 0 4 3 1
Totals 4.2 4.6 4.4 5.0 5.6 3.6 4.6 5.0 5.4 42.4 5.4 36.4 -0.6 8 1 1 20 17 6
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 5 4 5 4 6 3 7 5 6 45 8 40 3 0 0 0 2 6 1
Wk 12 5 3 5 4 6 3 5 5 6 42 5 37 0 2 0 0 4 5 0
Wk 13 4 4 4 5 5 4 5 5 6 42 5 37 0 1 0 0 4 5 0
Wk 14 6 6 5 4 7 3 5 5 7 48 11 43 6 0 0 0 3 2 4
Wk 15 5 4 4 4 4 4 5 4 5 39 2 34 -3 1 0 1 5 3 0
Totals 5.0 4.2 4.6 4.2 5.6 3.4 5.4 4.8 6.0 43.2 6.2 38.2 1.2 4 0 1 18 21 5
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 4 5 4 6 4 5 5 6 43 6 39 2 0 0 0 3 6 0
Wk 17 4 4 4 6 5 4 5 5 6 43 6 39 2 2 0 0 4 4 1
Wk 18 6 4 5 4 5 4 5 5 4 42 5 38 1 0 0 1 3 4 1
Wk 19 5 3 4 5 6 3 4 4 5 39 2 35 -2 2 0 1 5 3 0
Wk 20 5 4 5 5 6 3 6 5 5 44 7 40 3 0 0 0 2 7 0
Totals 4.8 3.8 4.6 4.8 5.6 3.6 5.0 4.8 5.2 42.2 5.2 38.2 1.2 4 0 2 17 24 2

Points

Total 26
Rank 3rd

Wins

Total 12
Rank 2nd

Gross Scores

Average 43.15
Low 39
High 48

Net Scores

Average 37.65
Low 34
High 43
Weekly Winnings
Week #12 Low Putts
Scores Counting Toward Handicap
10
Top Scores
39, 39, 40, 40, 42, 42, 42, 42, 43 and 43