Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.9 4.1 4.9 5.3 6.0 3.8 5.5 4.7 6.0 44.9 7.9 38.6 1.6 19 0 4 54 89 33
Weeks 1-5
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 5 5 5 5 4 5 7 8 48 11 43 6 0 0 0 3 3 3
Wk 2 5 4 4 7 5 4 6 5 6 46 9 41 4 2 0 0 2 6 1
Wk 3 5 2 5 4 9 4 6 3 6 44 7 39 2 2 0 2 1 5 1
Wk 4 5 4 5 5 7 3 7 4 6 46 9 41 4 0 0 0 2 5 2
Wk 5 5 5 5 4 5 4 5 5 6 44 7 39 2 1 0 0 3 5 1
Totals 4.8 4.0 4.8 5.0 6.2 3.8 5.8 4.8 6.4 45.6 8.6 40.6 3.6 5 0 2 11 24 8
Weeks 6-10
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 6 4 5 6 6 3 5 4 5 44 7 36 -1 2 0 0 4 3 2
Wk 7 5 4 4 6 6 5 5 5 5 45 8 37 0 1 0 0 3 4 2
Wk 8 4 4 4 5 5 3 6 4 6 41 4 33 -4 0 0 0 5 4 0
Wk 9 6 4 5 5 6 4 4 4 5 43 6 35 -2 2 0 1 2 5 1
Wk 10 5 4 4 4 5 5 6 4 6 43 6 35 -2 1 0 0 4 4 1
Totals 5.2 4.0 4.4 5.2 5.6 4.0 5.2 4.2 5.4 43.2 6.2 35.2 -1.8 6 0 1 18 20 6
Weeks 11-15
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 3 6 5 5 3 5 4 5 40 3 34 -3 2 0 0 7 1 1
Wk 12 6 5 6 6 6 4 5 5 6 49 12 43 6 0 0 0 1 4 4
Wk 13 5 4 5 5 6 3 5 4 5 42 5 36 -1 2 0 0 4 5 0
Wk 14 5 4 5 6 8 5 6 5 6 50 13 44 7 0 0 0 0 6 3
Wk 15 5 5 6 6 5 4 6 6 7 50 13 44 7 0 0 0 1 3 5
Totals 5.0 4.2 5.6 5.6 6.0 3.8 5.4 4.8 5.8 46.2 9.2 40.2 3.2 4 0 0 13 19 13
Weeks 16-20
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 3 4 5 6 6 3 5 5 6 43 6 37 0 0 1 2 5 1
Wk 17 5 3 5 4 6 4 6 5 6 44 7 38 1 0 0 0 2 7 0
Wk 18 5 4 5 6 7 3 5 5 6 46 9 40 3 2 0 0 2 5 2
Wk 19 4 4 4 5 5 3 6 4 7 42 5 36 -1 2 0 0 5 3 1
Wk 20 5 5 4 5 6 5 6 5 6 47 10 41 4 0 0 0 1 6 2
Totals 4.4 4.0 4.6 5.2 6.0 3.6 5.6 4.8 6.2 44.4 7.4 38.4 1.4 4 0 1 12 26 6

Points

Total 19
Rank 11th

Wins

Total 8
Rank 11th

Gross Scores

Average 44.85
Low 40
High 50

Net Scores

Average 38.60
Low 33
High 44
Scores Counting Toward Handicap
10
Top Scores
40, 41, 42, 42, 43, 43, 43, 44, 44 and 44