Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.9 4.4 4.8 5.0 6.4 3.6 5.6 5.2 5.8 45.5 8.5 38.5 1.5 15 0 7 51 74 48
Weeks 1-5
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 6 6 6 6 4 6 5 7 50 13 42 5 1 0 0 1 4 4
Wk 2 5 5 6 6 7 5 5 5 7 51 14 43 6 0 0 0 1 2 6
Wk 3 4 5 5 5 6 3 7 6 5 46 9 38 1 0 0 0 3 3 3
Wk 4 4 5 4 4 6 3 6 4 4 40 3 32 -5 2 0 1 5 2 1
Wk 5 5 3 5 6 6 3 5 5 6 44 7 36 -1 1 0 0 3 5 1
Totals 4.4 4.8 5.2 5.4 6.2 3.6 5.8 5.0 5.8 46.2 9.2 38.2 1.2 4 0 1 13 16 15
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 3 3 4 7 4 7 4 7 44 7 38 1 0 0 1 3 2 3
Wk 7 5 4 6 5 6 4 5 5 4 44 7 38 1 0 0 1 1 6 1
Wk 8 5 4 5 5 7 3 6 7 6 48 11 42 5 0 0 0 1 6 2
Wk 9 5 4 5 4 7 5 5 7 5 47 10 41 4 0 0 0 3 3 3
Wk 10 5 4 5 4 7 4 5 7 5 46 9 40 3 0 0 0 3 4 2
Totals 5.0 3.8 4.8 4.4 6.8 4.0 5.6 6.0 5.4 45.8 8.8 39.8 2.8 0 0 2 11 21 11
Weeks 11-15
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 5 5 5 6 7 5 4 4 7 48 11 41 4 0 0 1 1 2 5
Wk 12 4 4 5 4 9 3 7 6 6 48 11 41 4 2 0 0 3 3 3
Wk 13 4 4 4 6 6 3 5 5 7 44 7 37 0 1 0 0 4 3 2
Wk 14 5 4 4 4 5 4 5 5 6 42 5 35 -2 2 0 0 4 5 0
Wk 15 5 5 5 6 7 3 7 5 6 49 12 42 5 0 0 0 1 4 4
Totals 4.6 4.4 4.6 5.2 6.8 3.6 5.6 5.0 6.4 46.2 9.2 39.2 2.2 5 0 1 13 17 14
Weeks 16-20
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 7 5 5 4 5 3 4 5 5 43 6 36 -1 2 0 1 4 2 2
Wk 17 6 4 3 4 6 3 6 4 6 42 5 35 -2 2 0 1 3 4 1
Wk 18 5 5 4 5 5 3 4 4 5 40 3 33 -4 2 0 1 5 2 1
Wk 19 5 4 5 6 6 3 7 5 5 46 9 39 2 0 0 0 2 5 2
Wk 20 5 4 5 6 6 4 6 5 7 48 11 41 4 0 0 0 0 7 2
Totals 5.6 4.4 4.4 5.0 5.6 3.2 5.4 4.6 5.6 43.8 6.8 36.8 -0.2 6 0 3 14 20 8

Points

Total 15
Rank 18th

Wins

Total 6
Rank 18th

Gross Scores

Average 45.50
Low 40
High 51

Net Scores

Average 38.50
Low 32
High 43
Scores Counting Toward Handicap
10
Top Scores
40, 40, 42, 42, 43, 44, 44, 44, 44 and 46