Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 6.4 4.6 5.8 6.6 7.9 4.3 7.1 6.3 7.8 56.8 19.8 37.4 0.4 16 0 0 6 32 115
Weeks 1-5
HC
18
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 7 4 7 6 8 4 6 7 8 57 20 39 2 0 0 0 0 3 6
Wk 2 6 4 4 8 10 5 9 7 8 61 24 43 6 0 0 0 1 1 7
Wk 3 6 6 6 5 8 5 8 6 8 58 21 40 3 2 0 0 0 1 8
Wk 4 7 5 6 7 10 4 8 5 7 59 22 41 4 2 0 0 0 2 7
Wk 5 ABSENT
Totals 6.5 4.8 5.8 6.5 9.0 4.5 7.8 6.3 7.8 58.8 21.8 40.8 3.8 4 0 0 1 7 28
Weeks 6-10
HC
21
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 7 5 5 8 7 5 7 6 7 57 20 36 -1 2 0 0 0 1 8
Wk 7 6 4 6 7 8 3 7 5 7 53 16 32 -5 2 0 0 1 2 6
Wk 8 5 5 5 6 8 3 7 9 10 58 21 37 0 2 0 0 1 2 6
Wk 9 8 4 6 7 9 5 7 6 8 60 23 39 2 0 0 0 0 1 8
Wk 10 5 4 6 7 8 4 7 7 7 55 18 34 -3 2 0 0 0 3 6
Totals 6.2 4.4 5.6 7.0 8.0 4.0 7.0 6.6 7.8 56.6 19.6 35.6 -1.4 8 0 0 2 9 34
Weeks 11-15
HC
19
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 5 4 6 7 8 5 7 7 7 56 19 37 0 0 0 0 0 2 7
Wk 12 7 6 8 7 7 4 7 7 7 60 23 41 4 0 0 0 0 1 8
Wk 13 ABSENT
Wk 14 ABSENT
Wk 15 7 6 5 8 8 4 7 6 8 59 22 40 3 0 0 0 0 2 7
Totals 6.3 5.3 6.3 7.3 7.7 4.3 7.0 6.7 7.3 58.3 21.3 39.3 2.3 0 0 0 0 5 22
Weeks 16-20
HC
19
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 4 4 6 8 4 7 5 7 50 13 31 -6 2 0 0 1 4 4
Wk 17 8 4 7 6 7 4 7 6 9 58 21 39 2 0 0 0 0 2 7
Wk 18 6 5 7 6 8 5 7 6 8 58 21 39 2 0 0 0 0 0 9
Wk 19 7 4 6 6 6 4 8 6 9 56 19 37 0 2 0 0 0 3 6
Wk 20 6 4 4 5 7 5 5 6 8 50 13 31 -6 0 0 0 2 2 5
Totals 6.4 4.2 5.6 5.8 7.2 4.4 6.8 5.8 8.2 54.4 17.4 35.4 -1.6 4 0 0 3 11 31

Points

Total 16
Rank 14th

Wins

Total 8
Rank 11th

Gross Scores

Average 56.76
Low 50
High 61

Net Scores

Average 37.41
Low 31
High 43
Weekly Winnings
Week #16 Low Net
Scores Counting Toward Handicap
9
Top Scores
50, 50, 53, 55, 56, 56, 57, 57 and 58