Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 5.1 4.1 4.6 5.8 6.2 3.4 5.8 4.9 6.4 46.3 9.3 37.9 0.9 22 0 3 40 82 46
Weeks 1-5
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 4 5 6 6 5 6 6 7 50 13 42 5 0 0 0 0 5 4
Wk 2 5 4 6 6 7 4 5 5 7 49 12 41 4 1 0 0 1 4 4
Wk 3 7 5 5 6 6 4 6 6 7 52 15 44 7 0 0 0 0 4 5
Wk 4 5 4 5 6 7 3 7 5 5 47 10 39 2 0 0 0 2 4 3
Wk 5 5 3 4 6 6 4 7 4 6 45 8 37 0 1 0 0 3 4 2
Totals 5.4 4.0 5.0 6.0 6.4 4.0 6.2 5.2 6.4 48.6 11.6 40.6 3.6 2 0 0 6 21 18
Weeks 6-10
HC
10
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 4 4 5 7 4 6 5 7 47 10 37 0 2 0 0 1 6 2
Wk 7 5 5 5 5 6 3 5 5 7 46 9 36 -1 1 0 0 2 5 2
Wk 8 5 4 4 5 7 3 7 5 5 45 8 35 -2 2 0 0 3 4 2
Wk 9 4 4 4 6 5 3 5 5 7 43 6 33 -4 2 0 0 5 2 2
Wk 10 5 4 5 5 6 3 7 5 6 46 9 36 -1 2 0 0 1 7 1
Totals 4.8 4.2 4.4 5.2 6.2 3.2 6.0 5.0 6.4 45.4 8.4 35.4 -1.6 9 0 0 12 24 9
Weeks 11-15
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 4 5 5 6 4 5 5 6 44 7 36 -1 1 0 0 2 7 0
Wk 12 5 4 5 7 6 3 7 5 6 48 11 40 3 0 0 0 1 6 2
Wk 13 5 4 3 6 6 3 5 5 6 43 6 35 -2 2 0 1 2 5 1
Wk 14 5 4 5 5 5 3 7 4 5 43 6 35 -2 2 0 0 4 4 1
Wk 15 5 5 5 6 5 2 6 6 7 47 10 39 2 2 0 1 1 3 4
Totals 4.8 4.2 4.6 5.8 5.6 3.0 6.0 5.0 6.0 45.0 8.0 37.0 0.0 7 0 2 10 25 8
Weeks 16-20
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 ABSENT
Wk 17 5 5 4 6 7 3 5 5 7 47 10 40 3 0 0 0 3 2 4
Wk 18 6 4 4 7 6 3 6 4 6 46 9 39 2 2 0 0 3 4 2
Wk 19 5 3 4 7 7 3 4 5 7 45 8 38 1 0 0 1 3 2 3
Wk 20 6 3 5 5 6 4 5 4 8 46 9 39 2 2 0 0 3 4 2
Totals 5.5 3.8 4.3 6.3 6.5 3.3 5.0 4.5 7.0 46.0 9.0 39.0 2.0 4 0 1 12 12 11

Points

Total 22
Rank 9th

Wins

Total 9
Rank 8th

Gross Scores

Average 46.26
Low 43
High 52

Net Scores

Average 37.95
Low 33
High 44
Weekly Winnings
Week #15 Low Putts
Week #20 Closest to the Pin
Scores Counting Toward Handicap
10
Top Scores
43, 43, 43, 44, 45, 45, 45, 46, 46 and 46