Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.4 3.6 4.4 5.1 5.7 3.6 5.8 4.8 5.8 43.1 6.1 38.1 1.1 24 0 5 71 71 24
Weeks 1-5
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 4 4 6 7 3 6 5 5 44 7 39 2 2 0 0 4 3 2
Wk 2 4 3 4 4 5 3 6 6 7 42 5 37 0 2 0 0 6 1 2
Wk 3 4 2 5 7 5 4 6 5 7 45 8 40 3 0 0 1 2 4 2
Wk 4 6 3 4 5 5 3 8 4 6 44 7 39 2 2 0 0 5 2 2
Wk 5 4 5 4 3 5 5 6 5 5 42 5 37 0 2 0 1 4 2 2
Totals 4.4 3.4 4.2 5.0 5.4 3.6 6.4 5.0 6.0 43.4 6.4 38.4 1.4 8 0 2 21 12 10
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 4 4 4 6 7 4 7 5 6 47 10 41 4 0 0 0 2 4 3
Wk 7 5 3 5 5 7 3 6 4 7 45 8 39 2 1 0 0 3 4 2
Wk 8 5 3 3 5 5 4 5 5 6 41 4 35 -2 1 0 1 3 5 0
Wk 9 4 3 5 6 6 4 5 6 7 46 9 40 3 0 0 0 3 3 3
Wk 10 4 4 5 6 6 3 4 5 5 42 5 36 -1 1 0 1 3 4 1
Totals 4.4 3.4 4.4 5.6 6.2 3.6 5.4 5.0 6.2 44.2 7.2 38.2 1.2 3 0 2 14 20 9
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 5 4 4 5 6 4 6 4 6 44 7 39 2 0 0 0 2 7 0
Wk 12 4 3 5 5 5 3 5 4 6 40 3 35 -2 2 0 0 6 3 0
Wk 13 4 4 4 4 5 3 5 4 5 38 1 33 -4 2 0 0 8 1 0
Wk 14 4 4 4 4 6 4 6 5 6 43 6 38 1 2 0 0 3 6 0
Wk 15 5 4 4 4 6 3 6 6 5 43 6 38 1 0 0 0 4 4 1
Totals 4.4 3.8 4.2 4.4 5.6 3.4 5.6 4.6 5.6 41.6 4.6 36.6 -0.4 6 0 0 23 21 1
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 3 4 5 6 5 3 6 5 5 42 5 38 1 2 0 1 3 4 1
Wk 17 4 5 6 5 6 4 6 5 5 46 9 42 5 2 0 0 2 5 2
Wk 18 6 4 4 5 6 4 6 5 6 46 9 42 5 1 0 0 1 7 1
Wk 19 ABSENT
Wk 20 4 3 4 5 5 4 5 4 5 39 2 35 -2 2 0 0 7 2 0
Totals 4.3 4.0 4.8 5.3 5.5 3.8 5.8 4.8 5.3 43.3 6.3 39.3 2.3 7 0 1 13 18 4

Points

Total 24
Rank 6th

Wins

Total 10
Rank 6th

Gross Scores

Average 43.11
Low 38
High 47

Net Scores

Average 38.05
Low 33
High 42
Weekly Winnings
Week #13 Low Net
Week #20 Closest to the Pin
Scores Counting Toward Handicap
10
Top Scores
38, 39, 40, 41, 42, 42, 42, 42, 43 and 43