Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 5.0 4.4 4.6 5.3 6.0 4.0 5.6 5.4 6.5 46.8 9.8 38.1 1.1 11 0 4 35 75 48
Weeks 1-5
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 ABSENT
Wk 2 5 4 4 6 6 3 6 6 7 47 10 40 3 0 0 0 2 4 3
Wk 3 5 4 6 5 8 4 7 7 6 52 15 45 8 0 0 0 0 5 4
Wk 4 6 5 5 5 6 3 6 5 7 48 11 41 4 1 0 0 1 5 3
Wk 5 5 4 5 6 6 5 7 5 7 50 13 43 6 0 0 0 0 5 4
Totals 5.3 4.3 5.0 5.5 6.5 3.8 6.5 5.8 6.8 49.3 12.3 42.3 5.3 1 0 0 3 19 14
Weeks 6-10
HC
11
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 - - - - - - - - - - - - - 2 - - - - -
Wk 7 6 5 5 7 6 4 5 5 8 51 14 40 3 1 0 0 1 4 4
Wk 8 5 5 4 5 5 5 6 6 6 47 10 36 -1 2 0 0 2 4 3
Wk 9 4 4 5 5 7 5 5 5 5 45 8 34 -3 2 0 0 3 4 2
Wk 10 5 6 5 4 5 4 5 5 5 44 7 33 -4 0 0 0 4 4 1
Totals 5.0 5.0 4.8 5.3 5.8 4.5 5.3 5.3 6.0 46.8 9.8 35.8 -1.3 5 0 0 10 16 10
Weeks 11-15
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 5 5 4 5 6 4 5 4 6 44 7 35 -2 1 0 0 3 5 1
Wk 12 6 5 5 6 6 4 5 5 6 48 11 39 2 0 0 0 1 5 3
Wk 13 4 3 5 5 7 4 5 5 7 45 8 36 -1 0 0 0 3 4 2
Wk 14 5 5 5 5 5 4 4 5 6 44 7 35 -2 2 0 1 1 6 1
Wk 15 4 5 3 5 7 5 7 6 7 49 12 40 3 0 0 1 1 1 6
Totals 4.8 4.6 4.4 5.2 6.2 4.2 5.2 5.0 6.4 46.0 9.0 37.0 0.0 3 0 2 9 21 13
Weeks 16-20
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 4 3 7 6 3 5 6 9 47 10 39 2 0 0 1 3 2 3
Wk 17 5 3 4 4 5 3 6 6 6 42 5 34 -3 2 0 0 5 3 1
Wk 18 5 4 4 5 6 4 6 6 7 47 10 39 2 0 0 0 1 6 2
Wk 19 5 4 6 5 5 5 5 6 4 45 8 37 0 0 0 1 2 3 3
Wk 20 6 4 4 5 6 3 6 5 8 47 10 39 2 0 0 0 2 5 2
Totals 5.0 3.8 4.2 5.2 5.6 3.6 5.6 5.8 6.8 45.6 8.6 37.6 0.6 2 0 2 13 19 11

Points

Total 13
Rank 22nd

Wins

Total 5
Rank 23rd

Gross Scores

Average 46.78
Low 42
High 52

Net Scores

Average 38.06
Low 33
High 45
Scores Counting Toward Handicap
10
Top Scores
39, 42, 44, 44, 44, 45, 45, 45, 47 and 47