Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.1 3.8 4.3 5.0 5.0 3.3 4.8 4.7 5.6 40.4 3.4 38.4 1.4 19 1 21 82 63 13
Weeks 1-5
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 5 5 5 6 3 5 4 6 43 6 40 3 0 0 0 4 4 1
Wk 2 3 4 4 5 4 2 4 5 7 38 1 35 -2 2 0 4 1 3 1
Wk 3 4 4 5 5 6 3 6 5 5 43 6 40 3 0 0 0 3 6 0
Wk 4 4 4 5 6 4 4 4 5 5 41 4 38 1 0 0 2 2 4 1
Wk 5 4 4 4 5 4 5 6 4 5 41 4 38 1 2 0 1 4 3 1
Totals 3.8 4.2 4.6 5.2 4.8 3.4 5.0 4.6 5.6 41.2 4.2 38.2 1.2 4 0 7 14 20 4
Weeks 6-10
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 4 3 4 4 5 3 4 4 6 37 0 34 -3 2 0 1 7 1 0
Wk 7 5 4 4 5 4 3 4 5 5 39 2 36 -1 2 0 2 3 4 0
Wk 8 4 3 3 5 5 3 4 4 6 37 0 34 -3 2 0 2 5 2 0
Wk 9 4 2 5 4 5 4 6 4 7 41 4 38 1 1 0 1 4 3 1
Wk 10 4 5 5 6 5 3 5 4 6 43 6 40 3 0 0 0 5 2 2
Totals 4.2 3.4 4.2 4.8 4.8 3.2 4.6 4.2 6.0 39.4 2.4 36.4 -0.6 7 0 6 24 12 3
Weeks 11-15
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 4 5 5 5 3 4 5 5 40 3 39 2 0 0 1 4 4 0
Wk 12 4 3 4 5 5 3 4 5 6 39 2 38 1 2 0 1 5 3 0
Wk 13 4 3 4 5 5 3 5 4 5 38 1 37 0 2 0 0 8 1 0
Wk 14 3 3 3 5 5 3 6 5 5 38 1 37 0 1 0 2 4 3 0
Wk 15 4 4 6 4 4 4 4 3 6 39 2 38 1 1 0 3 2 3 1
Totals 3.8 3.4 4.4 4.8 4.8 3.2 4.6 4.4 5.4 38.8 1.8 37.8 0.8 6 0 7 23 14 1
Weeks 16-20
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 5 4 4 5 4 5 6 5 42 5 41 4 0 0 0 6 1 2
Wk 17 4 4 4 4 5 3 5 5 6 40 3 39 2 2 0 0 6 3 0
Wk 18 5 4 4 5 6 4 5 6 5 44 7 43 6 0 0 0 3 5 1
Wk 19 6 4 4 7 5 3 6 5 6 46 9 45 8 0 0 0 3 4 2
Wk 20 4 4 3 5 6 3 3 5 5 38 1 37 0 0 1 1 3 4 0
Totals 4.6 4.2 3.8 5.0 5.4 3.4 4.8 5.4 5.4 42.0 5.0 41.0 4.0 2 1 1 21 17 5

Points

Total 19
Rank 13th

Wins

Total 8
Rank 13th

Gross Scores

Average 40.35
Low 37
High 46

Net Scores

Average 38.35
Low 34
High 45
Weekly Winnings
Week #15 Low Putts
Scores Counting Toward Handicap
10
Top Scores
37, 37, 38, 38, 38, 38, 39, 39, 39 and 40