Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.9 4.6 5.1 5.0 6.1 3.6 5.6 4.5 6.2 45.3 8.3 38.1 1.1 18 0 3 55 81 41
Weeks 1-5
HC
8
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 5 5 5 6 3 5 4 6 44 7 36 -1 2 0 0 3 5 1
Wk 2 5 5 5 6 8 3 6 5 6 49 12 41 4 0 0 0 1 5 3
Wk 3 4 4 5 5 6 4 5 6 7 46 9 38 1 2 0 0 2 5 2
Wk 4 4 6 5 5 7 4 5 5 6 47 10 39 2 1 0 0 2 5 2
Wk 5 4 5 6 4 6 3 5 4 6 43 6 35 -2 2 0 0 5 2 2
Totals 4.4 5.0 5.2 5.0 6.6 3.4 5.2 4.8 6.2 45.8 8.8 37.8 0.8 7 0 0 13 22 10
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 4 6 5 5 3 7 5 5 45 8 38 1 0 0 0 3 4 2
Wk 7 4 4 5 6 5 4 7 4 6 45 8 38 1 1 0 0 3 4 2
Wk 8 5 5 5 4 6 5 6 5 7 48 11 41 4 0 0 0 1 5 3
Wk 9 5 5 5 5 6 4 5 5 6 46 9 39 2 0 0 0 1 7 1
Wk 10 5 4 6 5 6 4 5 4 5 44 7 37 0 0 0 0 3 5 1
Totals 4.8 4.4 5.4 5.0 5.6 4.0 6.0 4.6 5.8 45.6 8.6 38.6 1.6 1 0 0 11 25 9
Weeks 11-15
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 6 4 5 5 6 3 4 4 7 44 7 37 0 2 0 1 2 4 2
Wk 12 6 5 4 4 7 4 5 4 8 47 10 40 3 2 0 0 4 1 4
Wk 13 6 5 4 4 7 4 5 4 8 47 10 40 3 0 0 0 4 1 4
Wk 14 4 4 4 5 6 4 5 4 5 41 4 34 -3 2 0 0 5 4 0
Wk 15 4 4 6 5 6 4 5 4 4 42 5 35 -2 2 0 1 3 4 1
Totals 5.2 4.4 4.6 4.6 6.4 3.8 4.8 4.0 6.4 44.2 7.2 37.2 0.2 8 0 2 18 14 11
Weeks 16-20
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 4 6 5 7 2 5 5 5 44 7 37 0 0 0 1 2 4 2
Wk 17 5 5 5 6 5 3 6 5 5 45 8 38 1 0 0 0 3 4 2
Wk 18 5 4 4 6 6 3 7 4 6 45 8 38 1 2 0 0 3 4 2
Wk 19 6 5 6 5 5 4 7 5 6 49 12 42 5 0 0 0 1 4 4
Wk 20 4 4 5 5 5 3 6 4 9 45 8 38 1 0 0 0 4 4 1
Totals 5.0 4.4 5.2 5.4 5.6 3.0 6.2 4.6 6.2 45.6 8.6 38.6 1.6 2 0 1 13 20 11

Points

Total 18
Rank 15th

Wins

Total 8
Rank 13th

Gross Scores

Average 45.30
Low 41
High 49

Net Scores

Average 38.05
Low 34
High 42
Scores Counting Toward Handicap
10
Top Scores
41, 42, 43, 44, 44, 44, 44, 45, 45 and 45