Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.9 3.9 4.7 5.2 5.5 3.8 5.8 5.0 6.3 44.9 7.9 38.4 1.4 18 0 5 54 84 37
Weeks 1-5
HC
9
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 6 4 3 6 6 4 6 4 7 46 9 37 0 0 0 1 1 4 3
Wk 2 5 3 6 4 6 4 5 5 6 44 7 35 -2 2 0 0 3 5 1
Wk 3 6 6 4 5 7 3 7 6 6 50 13 41 4 0 0 0 2 2 5
Wk 4 4 4 5 5 5 3 5 4 5 40 3 31 -6 2 0 0 6 3 0
Wk 5 5 4 4 4 5 4 7 6 6 45 8 36 -1 2 0 0 3 4 2
Totals 5.2 4.2 4.4 4.8 5.8 3.6 6.0 5.0 6.0 45.0 8.0 36.0 -1.0 6 0 1 15 18 11
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 5 5 5 5 5 4 5 7 46 9 40 3 2 0 1 1 4 3
Wk 7 4 4 4 5 5 4 5 5 6 42 5 36 -1 0 0 0 4 5 0
Wk 8 6 3 4 6 5 4 6 5 8 47 10 41 4 1 0 0 3 3 3
Wk 9 5 4 5 4 5 3 5 4 6 41 4 35 -2 2 0 0 5 4 0
Wk 10 5 3 6 5 5 4 5 5 6 44 7 38 1 0 0 0 3 5 1
Totals 5.0 3.8 4.8 5.0 5.0 4.0 5.0 4.8 6.6 44.0 7.0 38.0 1.0 5 0 1 16 21 7
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 5 4 4 5 5 4 5 5 6 43 6 38 1 1 0 0 3 6 0
Wk 12 5 4 4 4 5 4 7 5 7 45 8 40 3 0 0 0 3 4 2
Wk 13 5 4 5 5 5 4 7 5 6 46 9 41 4 0 0 0 1 7 1
Wk 14 4 4 5 6 6 4 7 6 6 48 11 43 6 0 0 0 1 5 3
Wk 15 7 4 6 6 6 4 5 7 6 51 14 46 9 1 0 0 1 4 4
Totals 5.2 4.0 4.8 5.2 5.4 4.0 6.2 5.6 6.2 46.6 9.6 41.6 4.6 2 0 0 9 26 10
Weeks 16-20
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 5 5 5 5 4 4 5 7 44 7 38 1 1 0 1 2 4 2
Wk 17 4 3 5 6 6 4 7 5 5 45 8 39 2 0 0 0 3 4 2
Wk 18 4 4 5 6 8 4 6 3 6 46 9 40 3 0 0 1 1 5 2
Wk 19 4 3 5 5 6 3 6 6 7 45 8 39 2 2 0 0 3 4 2
Wk 20 4 3 4 6 4 3 6 4 6 40 3 34 -3 2 0 1 5 2 1
Totals 4.0 3.6 4.8 5.6 5.8 3.6 5.8 4.6 6.2 44.0 7.0 38.0 1.0 5 0 3 14 19 9

Points

Total 18
Rank 15th

Wins

Total 7
Rank 18th

Gross Scores

Average 44.90
Low 40
High 51

Net Scores

Average 38.40
Low 31
High 46
Weekly Winnings
Week #4 Low Net
Scores Counting Toward Handicap
10
Top Scores
40, 40, 41, 42, 43, 44, 44, 44, 45 and 45