Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Totals 4.9 4.3 4.5 4.8 5.5 3.6 4.9 4.7 5.4 42.7 5.7 38.2 1.2 14 0 13 62 71 25
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk1 5 4 6 6 5 4 6 5 5 46 9 40 3 2 0 0 2 5 2
Wk2 5 4 5 4 5 4 6 4 6 43 6 37 0 2 0 0 3 6 0
Wk3 5 4 4 5 5 4 4 5 5 41 4 35 -2 1 0 1 3 5 0
Wk4 4 4 5 5 5 4 5 5 6 43 6 37 0 2 0 0 3 6 0
Wk5 4 4 4 5 5 4 4 4 5 39 2 33 -4 2 0 1 5 3 0
Totals 4.6 4.0 4.8 5.0 5.0 4.0 5.0 4.6 5.4 42.4 5.4 36.4 -0.6 9 0 2 16 25 2
Weeks 6-10
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk6 5 5 5 5 6 2 5 3 5 41 4 37 0 0 0 2 2 4 1
Wk7 5 5 4 6 5 3 5 4 5 42 5 38 1 0 0 0 6 1 2
Wk8 7 4 5 4 5 3 5 5 6 44 7 40 3 1 0 0 4 4 1
Wk9 5 5 5 5 6 4 5 5 5 45 8 41 4 0 0 0 2 6 1
Wk10 5 4 5 4 5 4 5 4 5 41 4 37 0 0 0 0 5 4 0
Totals 5.4 4.6 4.8 4.8 5.4 3.2 5.0 4.2 5.2 42.6 5.6 38.6 1.6 1 0 2 19 19 5
Weeks 11-15
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk11 ABSENT
Wk12 5 5 5 5 5 4 4 4 5 42 5 38 1 0 0 1 3 4 1
Wk13 5 4 5 4 7 4 5 5 5 44 7 40 3 0 0 0 3 5 1
Wk14 5 5 4 6 5 4 4 6 6 45 8 41 4 0 0 1 2 3 3
Wk15 6 5 3 4 5 4 5 4 5 41 4 37 0 2 0 1 5 1 2
Totals 5.3 4.8 4.3 4.8 5.5 4.0 4.5 4.8 5.3 43.0 6.0 39.0 2.0 2 0 3 13 13 7
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Wk16 3 4 4 5 7 5 4 4 5 41 4 37 0 1 0 2 3 2 2
Wk17 4 4 3 4 5 3 6 5 7 41 4 37 0 0 0 1 4 3 1
Wk18 6 4 5 5 5 3 4 6 6 44 7 40 3 0 0 1 2 4 2
Wk19 4 4 5 4 7 3 7 6 6 46 9 42 5 0 0 0 3 3 3
Wk20 6 4 4 6 6 3 4 6 4 43 6 39 2 1 0 2 2 2 3
Totals 4.6 4.0 4.2 4.8 6.0 3.4 5.0 5.4 5.6 43.0 6.0 39.0 2.0 2 0 6 14 14 11

Points

Total 14
Rank 22nd

Wins

Total 5
Rank 22nd

Gross Scores

Average 42.74
Low 39
High 46

Net Scores

Average 38.21
Low 33
High 42

Handicap

Counted Scores