Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.7 3.9 4.4 5.1 5.8 3.5 4.9 4.6 5.6 42.6 5.6 37.8 0.8 22 0 9 70 71 21
Weeks 1-5
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 3 5 5 5 2 5 4 6 39 2 34 -3 2 0 1 5 3 0
Wk 2 6 3 5 6 5 4 4 4 6 43 6 38 1 2 0 1 3 3 2
Wk 3 4 5 5 5 6 3 6 6 5 45 8 40 3 1 0 0 3 4 2
Wk 4 5 4 5 6 7 4 6 5 7 49 12 44 7 2 0 0 0 6 3
Wk 5 5 4 5 5 6 3 6 4 6 44 7 39 2 1 0 0 2 7 0
Totals 4.8 3.8 5.0 5.4 5.8 3.2 5.4 4.6 6.0 44.0 7.0 39.0 2.0 8 0 2 13 23 7
Weeks 6-10
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 6 4 5 4 7 3 5 6 6 46 9 41 4 2 0 0 3 3 3
Wk 7 5 4 4 5 6 3 5 4 5 41 4 36 -1 1 0 0 5 4 0
Wk 8 4 4 5 5 6 3 5 5 5 42 5 37 0 0 0 0 4 5 0
Wk 9 6 6 4 5 4 4 5 3 7 44 7 39 2 0 0 2 2 2 3
Wk 10 ABSENT
Totals 5.3 4.5 4.5 4.8 5.8 3.3 5.0 4.5 5.8 43.3 6.3 38.3 1.3 3 0 2 14 14 6
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 4 4 4 7 4 4 5 5 41 4 36 -1 2 0 1 4 3 1
Wk 12 4 5 5 6 6 4 4 5 5 44 7 39 2 0 0 1 2 4 2
Wk 13 5 4 3 5 5 4 4 5 5 40 3 35 -2 2 0 2 2 5 0
Wk 14 4 4 5 5 6 3 5 4 5 41 4 36 -1 2 0 0 5 4 0
Wk 15 4 3 4 6 6 4 5 5 6 43 6 38 1 2 0 0 4 4 1
Totals 4.2 4.0 4.2 5.2 6.0 3.8 4.4 4.8 5.2 41.8 4.8 36.8 -0.2 8 0 4 17 20 4
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 4 4 4 6 4 5 5 5 41 4 37 0 0 0 0 5 4 0
Wk 17 4 4 4 5 5 4 5 5 5 41 4 37 0 1 0 0 5 4 0
Wk 18 5 3 4 6 7 3 5 5 8 46 9 42 5 0 0 0 4 2 3
Wk 19 4 3 4 4 6 3 5 4 5 38 1 34 -3 2 0 0 8 1 0
Wk 20 6 4 3 5 5 4 5 4 5 41 4 37 0 0 0 1 4 3 1
Totals 4.6 3.6 3.8 4.8 5.8 3.6 5.0 4.6 5.6 41.4 4.4 37.4 0.4 3 0 1 26 14 4

Points

Total 22
Rank 7th

Wins

Total 9
Rank 10th

Gross Scores

Average 42.58
Low 38
High 49

Net Scores

Average 37.84
Low 34
High 44
Scores Counting Toward Handicap
10
Top Scores
38, 39, 40, 41, 41, 41, 41, 41, 41 and 42