Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.9 4.3 4.5 5.3 5.6 3.8 5.5 5.0 6.2 44.8 7.8 38.1 1.1 22 0 4 59 85 32
Weeks 1-5
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 5 4 6 5 4 7 4 9 49 12 42 5 0 0 0 3 2 4
Wk 2 6 5 4 6 4 5 6 6 5 47 10 40 3 0 0 1 2 1 5
Wk 3 7 4 4 5 6 3 6 5 6 46 9 39 2 0 0 0 2 6 1
Wk 4 4 4 4 7 5 4 6 4 6 44 7 37 0 2 0 0 4 4 1
Wk 5 4 4 5 5 5 3 5 4 6 41 4 34 -3 2 0 0 5 4 0
Totals 5.2 4.4 4.2 5.8 5.0 3.8 6.0 4.6 6.4 45.4 8.4 38.4 1.4 4 0 1 16 17 11
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 5 5 4 5 4 6 5 6 45 8 38 1 2 0 0 2 6 1
Wk 7 5 4 4 5 5 3 4 5 8 43 6 36 -1 2 0 1 3 4 1
Wk 8 5 4 6 7 6 4 6 6 5 49 12 42 5 0 0 0 1 5 3
Wk 9 5 5 5 5 6 4 5 6 5 46 9 39 2 2 0 0 2 5 2
Wk 10 5 4 4 5 8 5 5 5 7 48 11 41 4 0 0 0 2 4 3
Totals 5.0 4.4 4.8 5.2 6.0 4.0 5.2 5.4 6.2 46.2 9.2 39.2 2.2 6 0 1 10 24 10
Weeks 11-15
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 3 4 4 6 3 5 4 5 38 1 31 -6 2 0 0 8 1 0
Wk 12 4 6 3 5 5 4 5 6 7 45 8 38 1 2 0 1 3 2 3
Wk 13 5 4 5 5 5 4 5 5 5 43 6 36 -1 0 0 0 3 6 0
Wk 14 4 4 5 5 8 4 6 4 9 49 12 42 5 1 0 0 2 5 2
Wk 15 5 4 4 5 5 4 7 4 6 44 7 37 0 2 0 0 3 5 1
Totals 4.4 4.2 4.2 4.8 5.8 3.8 5.6 4.6 6.4 43.8 6.8 36.8 -0.2 7 0 1 19 19 6
Weeks 16-20
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 4 3 5 6 3 5 6 5 42 5 36 -1 2 0 1 3 4 1
Wk 17 6 4 5 5 5 3 5 4 5 42 5 36 -1 2 0 0 5 3 1
Wk 18 5 5 5 5 6 3 5 6 6 46 9 40 3 0 0 0 2 5 2
Wk 19 5 3 5 5 6 4 5 5 6 44 7 38 1 0 0 0 2 7 0
Wk 20 4 4 5 6 5 4 6 5 6 45 8 39 2 1 0 0 2 6 1
Totals 5.0 4.0 4.6 5.2 5.6 3.4 5.2 5.2 5.6 43.8 6.8 37.8 0.8 5 0 1 14 25 5

Points

Total 22
Rank 7th

Wins

Total 10
Rank 6th

Gross Scores

Average 44.80
Low 38
High 49

Net Scores

Average 38.05
Low 31
High 42
Scores Counting Toward Handicap
10
Top Scores
38, 41, 42, 42, 43, 43, 44, 44, 44 and 45