Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.3 4.0 4.3 4.6 5.1 3.1 4.8 4.3 5.4 39.8 2.8 38.1 1.1 17 1 19 91 47 13
Weeks 1-5
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 4 4 4 4 2 4 5 5 36 -1 33 -4 2 0 3 4 2 0
Wk 2 5 5 4 4 5 3 4 5 6 41 4 38 1 2 0 1 4 3 1
Wk 3 4 5 5 4 6 4 5 4 5 42 5 39 2 1 0 0 5 3 1
Wk 4 5 5 4 4 5 3 5 4 5 40 3 37 0 2 0 0 7 1 1
Wk 5 5 4 4 4 4 3 6 4 6 40 3 37 0 1 0 1 4 4 0
Totals 4.6 4.6 4.2 4.0 4.8 3.0 4.8 4.4 5.4 39.8 2.8 36.8 -0.2 8 0 5 24 13 3
Weeks 6-10
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 4 6 4 6 3 6 3 6 43 6 41 4 0 0 1 2 5 1
Wk 7 ABSENT
Wk 8 5 4 4 4 5 3 5 4 5 39 2 37 0 2 0 0 7 2 0
Wk 9 4 4 4 5 5 2 5 4 5 38 1 36 -1 0 0 1 6 2 0
Wk 10 3 5 4 4 5 3 3 4 5 36 -1 34 -3 2 1 1 6 0 1
Totals 4.3 4.3 4.5 4.3 5.3 2.8 4.8 3.8 5.3 39.0 2.0 37.0 0.0 4 1 3 21 9 2
Weeks 11-15
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 3 3 5 4 3 4 4 5 35 -2 34 -3 2 0 3 5 1 0
Wk 12 5 3 5 4 6 3 4 4 6 40 3 39 2 0 0 1 4 4 0
Wk 13 4 3 5 4 5 3 7 4 5 40 3 39 2 0 0 0 7 1 1
Wk 14 4 4 4 6 5 3 5 4 6 41 4 40 3 0 0 0 6 2 1
Wk 15 3 4 4 4 6 4 4 6 6 41 4 40 3 0 0 2 2 4 1
Totals 4.0 3.4 4.2 4.6 5.2 3.2 4.8 4.4 5.6 39.4 2.4 38.4 1.4 2 0 6 24 12 3
Weeks 16-20
HC
1
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 3 4 5 5 3 4 4 5 37 0 36 -1 2 0 1 7 1 0
Wk 17 4 3 5 5 6 3 6 6 6 44 7 43 6 0 0 0 3 5 1
Wk 18 4 4 4 8 4 2 6 4 5 41 4 40 3 0 0 2 4 2 1
Wk 19 5 5 4 4 6 3 5 4 5 41 4 40 3 1 0 0 6 2 1
Wk 20 4 4 5 6 4 5 4 4 6 42 5 41 4 0 0 2 2 3 2
Totals 4.2 3.8 4.4 5.6 5.0 3.2 5.0 4.4 5.4 41.0 4.0 40.0 3.0 3 0 5 22 13 5

Points

Total 17
Rank 17th

Wins

Total 7
Rank 16th

Gross Scores

Average 39.84
Low 35
High 44

Net Scores

Average 38.11
Low 33
High 43
Scores Counting Toward Handicap
10
Top Scores
35, 36, 36, 37, 38, 39, 40, 40, 40 and 40