Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.4 4.5 4.5 4.7 5.5 3.5 4.8 5.2 5.8 43.1 6.1 37.9 0.9 23 0 10 67 66 28
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 5 5 4 4 3 5 5 7 42 5 36 -1 2 0 1 4 2 2
Wk 2 4 4 4 5 6 3 5 5 6 42 5 36 -1 2 0 0 4 5 0
Wk 3 4 4 4 4 6 4 5 5 7 43 6 37 0 1 0 0 4 4 1
Wk 4 6 6 6 4 5 3 8 6 5 49 12 43 6 0 0 0 4 0 5
Wk 5 ABSENT
Totals 4.5 4.8 4.8 4.3 5.3 3.3 5.8 5.3 6.3 44.0 7.0 38.0 1.0 5 0 1 16 11 8
Weeks 6-10
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 5 5 5 6 3 5 6 8 48 11 43 6 0 0 0 2 4 3
Wk 7 5 4 3 7 7 4 5 4 6 45 8 40 3 0 0 1 2 4 2
Wk 8 4 4 5 5 7 3 4 5 5 42 5 37 0 2 0 1 3 4 1
Wk 9 4 5 4 4 5 5 4 5 5 41 4 36 -1 2 0 1 5 1 2
Wk 10 5 4 5 5 5 3 5 5 5 42 5 37 0 2 0 0 4 5 0
Totals 4.6 4.4 4.4 5.2 6.0 3.6 4.6 5.0 5.8 43.6 6.6 38.6 1.6 6 0 3 16 18 8
Weeks 11-15
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 5 4 4 6 5 4 5 5 42 5 37 0 2 0 1 4 2 2
Wk 12 4 4 5 5 6 3 4 6 5 42 5 37 0 1 0 1 3 4 1
Wk 13 5 5 4 6 4 3 5 4 5 41 4 36 -1 2 0 1 5 1 2
Wk 14 4 5 5 4 6 4 5 6 7 46 9 41 4 0 0 0 3 3 3
Wk 15 4 4 5 5 5 4 5 5 6 43 6 38 1 0 0 0 3 6 0
Totals 4.2 4.6 4.6 4.8 5.4 3.8 4.6 5.2 5.6 42.8 5.8 37.8 0.8 5 0 3 18 16 8
Weeks 16-20
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 4 4 5 7 3 6 5 6 44 7 39 2 2 0 0 3 5 1
Wk 17 4 5 4 4 5 3 4 5 6 40 3 35 -2 2 0 1 5 2 1
Wk 18 5 4 5 4 5 4 4 5 6 42 5 37 0 1 0 1 2 6 0
Wk 19 5 5 4 5 5 4 4 5 6 43 6 38 1 0 0 1 2 5 1
Wk 20 4 4 5 5 5 3 5 6 5 42 5 37 0 2 0 0 5 3 1
Totals 4.4 4.4 4.4 4.6 5.4 3.4 4.6 5.2 5.8 42.2 5.2 37.2 0.2 7 0 3 17 21 4

Points

Total 23
Rank 5th

Wins

Total 10
Rank 6th

Gross Scores

Average 43.11
Low 40
High 49

Net Scores

Average 37.89
Low 35
High 43
Scores Counting Toward Handicap
10
Top Scores
40, 41, 41, 42, 42, 42, 42, 42, 42 and 42