Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.7 4.0 4.8 4.9 5.9 3.5 5.5 5.0 5.7 43.9 6.9 38.6 1.6 19 0 6 67 76 31
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 6 5 5 7 2 5 7 6 48 11 42 5 0 0 1 1 4 3
Wk 2 5 3 4 5 6 3 6 4 5 41 4 35 -2 2 0 0 5 4 0
Wk 3 5 5 5 5 5 5 5 5 7 47 10 41 4 2 0 0 2 4 3
Wk 4 3 5 4 4 7 3 5 6 5 42 5 36 -1 2 0 1 5 0 3
Wk 5 6 4 5 5 7 3 5 5 5 45 8 39 2 2 0 0 3 4 2
Totals 4.8 4.6 4.6 4.8 6.4 3.2 5.2 5.4 5.6 44.6 7.6 38.6 1.6 8 0 2 16 16 11
Weeks 6-10
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 4 4 4 5 6 3 6 4 7 43 6 37 0 2 0 0 4 4 1
Wk 7 4 4 5 6 6 4 6 5 7 47 10 41 4 0 0 0 1 6 2
Wk 8 4 4 6 4 5 4 5 4 5 41 4 35 -2 0 0 0 6 2 1
Wk 9 4 4 6 4 5 3 5 4 5 40 3 34 -3 2 0 0 7 1 1
Wk 10 4 4 5 5 7 3 6 4 7 45 8 39 2 0 0 0 3 4 2
Totals 4.0 4.0 5.2 4.8 5.8 3.4 5.6 4.2 6.2 43.2 6.2 37.2 0.2 4 0 0 21 17 7
Weeks 11-15
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 6 3 4 5 5 3 6 7 7 46 9 42 5 0 0 0 4 2 3
Wk 12 5 5 4 5 7 3 6 4 6 45 8 41 4 0 0 0 3 4 2
Wk 13 6 3 5 5 6 3 6 5 5 44 7 40 3 1 0 0 3 5 1
Wk 14 5 3 6 4 6 3 6 5 5 43 6 39 2 0 0 0 4 4 1
Wk 15 4 3 4 3 6 3 6 5 5 39 2 35 -2 2 0 1 5 3 0
Totals 5.2 3.4 4.6 4.4 6.0 3.0 6.0 5.2 5.6 43.4 6.4 39.4 2.4 3 0 1 19 18 7
Weeks 16-20
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 4 5 6 6 6 5 5 5 47 10 42 5 0 0 0 2 5 2
Wk 17 4 4 5 5 5 4 5 6 6 44 7 39 2 0 0 0 3 5 1
Wk 18 4 4 5 5 5 3 8 5 6 45 8 40 3 0 0 0 3 5 1
Wk 19 5 4 5 6 6 4 4 5 5 44 7 39 2 2 0 1 1 6 1
Wk 20 5 4 4 6 4 4 4 5 5 41 4 36 -1 2 0 2 2 4 1
Totals 4.6 4.0 4.8 5.6 5.2 4.2 5.2 5.2 5.4 44.2 7.2 39.2 2.2 4 0 3 11 25 6

Points

Total 19
Rank 14th

Wins

Total 9
Rank 10th

Gross Scores

Average 43.85
Low 39
High 48

Net Scores

Average 38.60
Low 34
High 42
Scores Counting Toward Handicap
10
Top Scores
39, 40, 41, 41, 41, 42, 43, 43, 44 and 44