Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 5.7 4.8 5.4 5.7 6.4 4.1 5.9 5.5 6.6 49.9 12.9 35.4 -1.6 20 0 2 29 56 66
Weeks 1-5
HC
16
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 7 3 6 7 6 5 5 5 7 51 14 35 -2 0 0 0 2 2 5
Wk 2 7 5 4 5 7 4 7 7 5 51 14 35 -2 2 0 0 2 2 5
Wk 3 7 5 6 6 6 5 7 8 7 57 20 41 4 2 0 0 0 1 8
Wk 4 7 6 5 8 7 5 6 5 5 54 17 38 1 2 0 0 1 3 5
Wk 5 6 9 8 4 7 4 5 6 5 54 17 38 1 2 0 0 3 1 5
Totals 6.8 5.6 5.8 6.0 6.6 4.6 6.0 6.2 5.8 53.4 16.4 37.4 0.4 8 0 0 8 9 28
Weeks 6-10
HC
15
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 8 4 5 8 6 2 7 5 7 52 15 37 0 2 0 1 0 4 4
Wk 7 5 5 5 6 8 4 6 5 7 51 14 36 -1 0 0 0 0 5 4
Wk 8 ABSENT
Wk 9 4 5 4 6 6 4 9 6 8 52 15 37 0 0 0 0 2 2 5
Wk 10 6 5 6 5 7 3 6 6 10 54 17 39 2 0 0 0 1 2 6
Totals 5.8 4.8 5.0 6.3 6.8 3.3 7.0 5.5 8.0 52.3 15.3 37.3 0.3 2 0 1 3 13 19
Weeks 11-15
HC
14
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 ABSENT
Wk 12 ABSENT
Wk 13 5 5 8 5 8 5 6 6 8 56 19 42 5 0 0 0 0 3 6
Wk 14 5 4 4 5 4 5 7 5 5 44 7 30 -7 2 0 1 2 4 2
Wk 15 6 4 5 7 7 4 5 6 6 50 13 36 -1 2 0 0 1 4 4
Totals 5.3 4.3 5.7 5.7 6.3 4.7 6.0 5.7 6.3 50.0 13.0 36.0 -1.0 4 0 1 3 11 12
Weeks 16-20
HC
13
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 5 5 5 4 5 4 5 4 6 43 6 30 -7 2 0 0 4 4 1
Wk 17 5 4 5 4 6 3 5 5 6 43 6 30 -7 2 0 0 3 6 0
Wk 18 4 4 4 5 6 4 5 5 7 44 7 31 -6 1 0 0 3 5 1
Wk 19 5 4 6 6 6 5 5 4 5 46 9 33 -4 0 0 0 3 3 3
Wk 20 5 4 5 6 6 3 5 5 8 47 10 34 -3 1 0 0 2 5 2
Totals 4.8 4.2 5.0 5.0 5.8 3.8 5.0 4.6 6.4 44.6 7.6 31.6 -5.4 6 0 0 15 23 7

Points

Total 20
Rank 12th

Wins

Total 9
Rank 10th

Gross Scores

Average 49.94
Low 43
High 57

Net Scores

Average 35.41
Low 30
High 42
Scores Counting Toward Handicap
9
Top Scores
43, 43, 44, 44, 46, 47, 50, 51 and 51