Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.1 3.7 4.3 4.8 5.3 3.5 4.8 4.8 5.4 40.6 3.6 37.2 0.2 18 0 15 73 54 11
Weeks 1-5
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 4 4 6 6 3 6 5 5 44 7 40 3 0 0 0 3 5 1
Wk 2 3 3 3 6 5 3 5 6 6 40 3 36 -1 2 0 2 4 1 2
Wk 3 5 3 4 5 4 3 5 6 6 41 4 37 0 1 0 1 4 3 1
Wk 4 6 4 5 5 5 3 5 6 4 43 6 39 2 0 0 1 3 3 2
Wk 5 4 4 5 5 6 4 4 5 7 44 7 40 3 0 0 1 1 6 1
Totals 4.6 3.6 4.2 5.4 5.2 3.2 5.0 5.6 5.6 42.4 5.4 38.4 1.4 3 0 5 15 18 7
Weeks 6-10
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 4 4 5 5 5 3 6 4 5 41 4 37 0 2 0 0 5 4 0
Wk 7 4 4 4 5 5 3 4 4 5 38 1 34 -3 1 0 1 6 2 0
Wk 8 4 4 4 5 5 4 5 5 5 41 4 37 0 1 0 0 5 4 0
Wk 9 4 3 4 4 5 3 5 5 5 38 1 34 -3 2 0 0 8 1 0
Wk 10 ABSENT
Totals 4.0 3.8 4.3 4.8 5.0 3.3 5.0 4.5 5.0 39.5 2.5 35.5 -1.5 6 0 1 24 11 0
Weeks 11-15
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 3 3 4 5 5 4 4 4 6 38 1 35 -2 2 0 2 4 3 0
Wk 12 3 4 4 4 6 4 4 4 5 38 1 35 -2 2 0 2 4 3 0
Wk 13 5 3 5 4 4 5 5 4 6 41 4 38 1 0 0 1 4 3 1
Wk 14 4 4 4 5 6 3 6 4 5 41 4 38 1 2 0 0 5 4 0
Wk 15 3 5 5 4 5 3 5 4 6 40 3 37 0 0 0 1 5 2 1
Totals 3.6 3.8 4.4 4.4 5.2 3.8 4.8 4.0 5.6 39.6 2.6 36.6 -0.4 6 0 6 22 15 2
Weeks 16-20
HC
2
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 3 5 4 5 3 4 4 5 37 0 35 -2 2 0 1 7 1 0
Wk 17 5 4 4 5 6 4 4 5 5 42 5 40 3 0 0 1 2 6 0
Wk 18 ABSENT
Wk 19 4 4 4 4 7 4 4 6 6 43 6 41 4 1 0 1 3 3 2
Wk 20 ABSENT
Totals 4.3 3.7 4.3 4.3 6.0 3.7 4.0 5.0 5.3 40.7 3.7 38.7 1.7 3 0 3 12 10 2

Points

Total 18
Rank 15th

Wins

Total 7
Rank 16th

Gross Scores

Average 40.59
Low 37
High 44

Net Scores

Average 37.24
Low 34
High 41
Scores Counting Toward Handicap
9
Top Scores
37, 38, 38, 38, 38, 40, 40, 41 and 41