Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.5 4.0 4.3 5.1 5.6 3.5 5.1 5.0 5.7 42.6 5.6 37.3 0.3 22 1 14 62 81 22
Weeks 1-5
HC
6
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 5 5 6 5 5 3 5 5 6 45 8 39 2 0 0 0 3 4 2
Wk 2 5 4 5 6 7 3 3 6 5 44 7 38 1 0 1 0 2 3 3
Wk 3 5 5 5 5 8 3 6 5 5 47 10 41 4 1 0 0 2 5 2
Wk 4 4 4 5 6 5 3 5 6 6 44 7 38 1 0 0 0 4 3 2
Wk 5 4 4 5 6 6 4 5 4 7 45 8 39 2 1 0 0 3 4 2
Totals 4.6 4.4 5.2 5.6 6.2 3.2 4.8 5.2 5.8 45.0 8.0 39.0 2.0 2 1 0 14 19 11
Weeks 6-10
HC
7
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 4 4 4 5 4 3 4 5 4 37 0 30 -7 2 0 3 3 3 0
Wk 7 6 4 3 7 5 3 4 5 7 44 7 37 0 2 0 2 2 2 3
Wk 8 5 4 4 4 6 3 6 5 6 43 6 36 -1 2 0 0 3 6 0
Wk 9 3 3 5 5 5 3 6 6 5 41 4 34 -3 2 0 1 4 3 1
Wk 10 4 3 5 5 4 3 6 5 5 40 3 33 -4 2 0 1 4 4 0
Totals 4.4 3.6 4.2 5.2 4.8 3.0 5.2 5.2 5.4 41.0 4.0 34.0 -3.0 10 0 7 16 18 4
Weeks 11-15
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 4 4 5 6 4 5 5 7 44 7 40 3 0 0 0 3 5 1
Wk 12 6 4 4 5 5 4 4 4 5 41 4 37 0 1 0 1 4 3 1
Wk 13 4 3 5 5 6 4 6 6 6 45 8 41 4 0 0 0 2 6 1
Wk 14 4 4 5 4 5 4 5 4 5 40 3 36 -1 2 0 0 6 3 0
Wk 15 4 5 3 5 5 4 6 4 5 41 4 37 0 2 0 1 4 3 1
Totals 4.4 4.0 4.2 4.8 5.4 4.0 5.2 4.6 5.6 42.2 5.2 38.2 1.2 5 0 2 19 20 4
Weeks 16-20
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 4 3 6 6 4 4 4 6 41 4 37 0 0 0 2 2 4 1
Wk 17 5 3 3 4 5 4 5 5 5 39 2 35 -2 0 0 1 5 3 0
Wk 18 4 4 4 5 6 4 6 5 6 44 7 40 3 2 0 0 2 7 0
Wk 19 4 4 3 5 7 4 6 6 6 45 8 41 4 1 0 1 1 5 2
Wk 20 5 4 4 4 6 3 4 5 6 41 4 37 0 2 0 1 3 5 0
Totals 4.4 3.8 3.4 4.8 6.0 3.8 5.0 5.0 5.8 42.0 5.0 38.0 1.0 5 0 5 13 24 3

Points

Total 22
Rank 7th

Wins

Total 9
Rank 10th

Gross Scores

Average 42.55
Low 37
High 47

Net Scores

Average 37.30
Low 30
High 41
Scores Counting Toward Handicap
10
Top Scores
37, 39, 40, 40, 41, 41, 41, 41, 41 and 43