Season Totals/Averages
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Totals 4.4 4.1 4.7 5.2 5.4 3.4 4.8 4.7 5.5 42.2 5.2 38.2 1.2 26 0 12 70 70 19
Weeks 1-5
HC
5
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 1 4 5 4 6 5 4 5 5 5 43 6 38 1 2 0 0 5 2 2
Wk 2 6 4 4 6 6 5 5 4 6 46 9 41 4 2 0 0 3 3 3
Wk 3 4 4 4 6 4 4 5 5 5 41 4 36 -1 2 0 1 4 3 1
Wk 4 5 3 4 5 5 3 4 5 6 40 3 35 -2 0 0 1 4 4 0
Wk 5 4 5 5 4 4 3 6 5 5 41 4 36 -1 1 0 1 4 3 1
Totals 4.6 4.2 4.2 5.4 4.8 3.8 5.0 4.8 5.4 42.2 5.2 37.2 0.2 7 0 3 20 15 7
Weeks 6-10
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 6 5 4 4 4 6 3 5 5 6 42 5 38 1 0 0 0 4 5 0
Wk 7 ABSENT
Wk 8 5 4 4 5 6 3 5 4 6 42 5 38 1 2 0 0 4 5 0
Wk 9 4 4 4 4 6 3 4 5 5 39 2 35 -2 2 0 1 5 3 0
Wk 10 4 4 5 6 6 3 5 5 5 43 6 39 2 1 0 0 4 4 1
Totals 4.5 4.0 4.3 4.8 6.0 3.0 4.8 4.8 5.5 41.5 4.5 37.5 0.5 5 0 1 17 17 1
Weeks 11-15
HC
4
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 11 4 4 4 4 4 4 6 5 6 41 4 37 0 2 0 1 3 5 0
Wk 12 4 4 5 5 5 3 4 4 6 40 3 36 -1 2 0 1 4 4 0
Wk 13 4 3 6 5 6 3 5 5 7 44 7 40 3 2 0 0 4 3 2
Wk 14 4 4 5 7 7 2 4 4 6 43 6 39 2 0 0 2 2 3 2
Wk 15 4 4 5 5 5 3 4 4 5 39 2 35 -2 2 0 1 5 3 0
Totals 4.0 3.8 5.0 5.2 5.4 3.0 4.6 4.4 6.0 41.4 4.4 37.4 0.4 8 0 5 18 18 4
Weeks 16-20
HC
3
Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 3 5 4 5 Gross Par Net Par Points Eg Br Par Bg Dbg+
Wk 16 4 5 5 7 6 3 5 5 5 45 8 42 5 2 0 0 4 3 2
Wk 17 5 4 4 4 6 4 6 5 5 43 6 40 3 2 0 0 3 6 0
Wk 18 6 4 6 6 6 4 5 4 6 47 10 44 7 0 0 0 2 4 3
Wk 19 4 4 6 5 5 4 4 5 5 42 5 39 2 0 0 1 3 4 1
Wk 20 4 4 6 5 4 3 4 5 5 40 3 37 0 2 0 2 3 3 1
Totals 4.6 4.2 5.4 5.4 5.4 3.6 4.8 4.8 5.2 43.4 6.4 40.4 3.4 6 0 3 15 20 7

Points

Total 26
Rank 1st

Wins

Total 12
Rank 1st

Gross Scores

Average 42.16
Low 39
High 47

Net Scores

Average 38.16
Low 35
High 44
Scores Counting Toward Handicap
10
Top Scores
39, 39, 40, 40, 40, 41, 41, 41, 42 and 42