Note
(S) denotes the round was played by a substitute.
Team 1
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total W% Won Lost Tied W Rk
Rick Reed 0 0.000 0 0 0 0
Joe Aliff 0 0.000 0 0 0 0
Phil Dumont 0 0.000 0 0 0 0
Mark Cutlip 0 0.000 0 0 0 0
Team Total 0 0 0 0
Team 2
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total W% Won Lost Tied W Rk
Todd Webb 0 0.000 0 0 0 0
Danny Freeman 0 0.000 0 0 0 0
Sean Adkins 0 0.000 0 0 0 0
Rick Hedrick 0 0.000 0 0 0 0
Team Total 0 0 0 0
Team 3
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total W% Won Lost Tied W Rk
Vance Bunn 0 0.000 0 0 0 0
Tim Mills 0 0.000 0 0 0 0
Melvin Chandler 0 0.000 0 0 0 0
Tommy Thornburg 0 0.000 0 0 0 0
Team Total 0 0 0 0
Team 4
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total W% Won Lost Tied W Rk
Brent Patton 0 0.000 0 0 0 0
Craig Edwards 0 0.000 0 0 0 0
Justin Adkins 0 0.000 0 0 0 0
Roger Mills 0 0.000 0 0 0 0
Team Total 0 0 0 0
Team 5
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total W% Won Lost Tied W Rk
Brian McComas 0 0.000 0 0 0 0
Chris McComas 0 0.000 0 0 0 0
Matt McComas 0 0.000 0 0 0 0
Mike McComas 0 0.000 0 0 0 0
Team Total 0 0 0 0
Team 6
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total W% Won Lost Tied W Rk
Greg Yablonsky 0 0.000 0 0 0 0
Terry Evans 0 0.000 0 0 0 0
Robbie Keyser 0 0.000 0 0 0 0
Tres Baumgarner 0 0.000 0 0 0 0
Team Total 0 0 0 0