Note
(S) denotes the round was played by a substitute.
Team 1
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Rick Reed 36 A 36.0 37.0 36 36 37
Joe Aliff 42 44 43.0 37.0 42 44 36
Phil Dumont A 48 48.0 38.0 48 48 38
Mark Cutlip A 51 51.0 41.0 51 51 41
Team 2
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Todd Webb 37 40 38.5 39.5 37 40 38
Danny Freeman 48 41 44.5 41.5 41 48 38
Sean Adkins 47 51 49.0 41.0 47 51 39
Rick Hedrick 48 (S) 48 (S) 0.0 0.0 0 0 0
Team 3
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Vance Bunn 45 A 45.0 45.0 45 45 45
Tim Mills 46 44 45.0 42.0 44 46 41
Melvin Chandler 45 48 46.5 38.5 45 48 37
Tommy Thornburg 58 54 56.0 45.0 54 58 43
Team 4
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Brent Patton 38 39 38.5 36.5 38 39 36
Craig Edwards 47 44 45.5 41.5 44 47 40
Justin Adkins 50 A 50.0 43.0 50 50 43
Roger Mills 48 55 51.5 41.5 48 55 38
Team 5
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Brian McComas 46 45 45.5 42.5 45 46 42
Chris McComas 46 45 45.5 41.5 45 46 41
Matt McComas 50 45 47.5 40.5 45 50 38
Mike McComas 57 61 59.0 45.0 57 61 43
Team 6
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Greg Yablonsky 47 38 42.5 39.5 38 47 35
Terry Evans 52 42 47.0 41.0 42 52 36
Robbie Keyser 45 A 45.0 37.0 45 45 37
Tres Baumgarner 51 53 52.0 42.0 51 53 41